Trains will be Operated on Account of the Fair.
The Seaboard Air Line will operate special trains to the State fair on Wednesday and Thursday as follows:
| Leaves | Train Time a.m. | Round Trip |
| Hamlet, N. C. . . . . . . . . . . . . . . . . | 6:00 | $3.50 |
| Osborne, N. C. . . . . . . . . . . . . . . . . | 6:12 | 3.25 |
| Koilocks . . . . . . . . . . . . . . . . | 6:27 | 3.45 |
| Cheraw . . . . . . . . . . . . . . . . | 6:35 | 3.40 |
| Patrick . . . . . . . . . . . . . . . . | 7:00 | 3.00 |
| Middendorf . . . . . . . . . . . . . . . . | 7:15 | 2.75 |
| McBee . . . . . . . . . . . . . . . . | 7:30 | 2.55 |
| Bethune . . . . . . . . . . . . . . . . | 7:45 | 2.35 |
| Cassatt . . . . . . . . . . . . . . . . | 7:58 | 1.65 |
| Camden . . . . . . . . . . . . . . . . | 8:25 | 1.25 |
| Lugoff . . . . . . . . . . . . . . . . | 8:35 | 1.15 |
| Blaney . . . . . . . . . . . . . . . . | 8:55 | .85 |
The trains arrive at Columbia at 6:45 a.m. and the returning trains leave Columbia at 5:30 o’clock.
| Train Time a.m. Central Time. | Round trip rates | |
| Fairfax . . . . . . . . . . . . . . . . . | 7:00 | $3.05 |
| Sycamore . . . . . . . . . . . . . . . . . | 7:08 | 2.90 |
| Ulmers . . . . . . . . . . . . . . . . . | 7:15 | 2.80 |
| Olar . . . . . . . . . . . . . . . . . | 7:25 | 2.60 |
| Govan . . . . . . . . . . . . . . . . . | 7:30 | 2.50 |
| Denmark . . . . . . . . . . . . . . . . . | 7:45 | 1.80 |
| Hix . . . . . . . . . . . . . . . . . | 8:00 | 1.50 |
| Neeces . . . . . . . . . . . . . . . . . | 8:10 | 1.35 |
| Livingston . . . . . . . . . . . . . . . . . | 8:15 | 1.30 |
| North . . . . . . . . . . . . . . . . . | 8:20 | 1.20 |
| Woodford . . . . . . . . . . . . . . . . . | 8:30 | 1.05 |
| Swansea . . . . . . . . . . . . . . . . . | 8:40 | .90 |
| Gaston . . . . . . . . . . . . . . . . . | 8:55 | .75 |

Columbia, South Carolina
Page 9