The Seaboard announces the following low rates to Columbia for the above occasion, tickets on sale October 31st to November 6th, inclusive, with return limits until November 8th, 1909
| Bethune . . . . . . . . . . . . . . . . | $2.45 |
| Blaney . . . . . . . . . . . . . . . . | 1.30 |
| Camden . . . . . . . . . . . . . . . . | 1.75 |
| Cassetts . . . . . . . . . . . . . . . . | 2.05 |
| Cheraw . . . . . . . . . . . . . . . . | 3.30 |
| Denmark . . . . . . . . . . . . . . . . | 2.25 |
| Estill . . . . . . . . . . . . . . . . | 3.45 |
| Fairfax . . . . . . . . . . . . . . . . | 3.00 |
| Garnett . . . . . . . . . . . . . . . . | 3.75 |
| Gaston . . . . . . . . . . . . . . . . | 1.20 |
| Gifford . . . . . . . . . . . . . . . . | 3.15 |
| Govan . . . . . . . . . . . . . . . . | 2.40 |
| Hix . . . . . . . . . . . . . . . . | 1.95 |
| Kollocks . . . . . . . . . . . . . . . . | 3.45 |
| Livingston . . . . . . . . . . . . . . . . | 1.75 |
| Lugoff . . . . . . . . . . . . . . . . | 1.75 |
| Luray . . . . . . . . . . . . . . . . | 3.30 |
| McBee . . . . . . . . . . . . . . . . | 2.40 |
| Middendorf . . . . . . . . . . . . . . . . | 2.70 |
| Neeces . . . . . . . . . . . . . . . . | 1.80 |
| North . . . . . . . . . . . . . . . . | 1.60 |
| Olar . . . . . . . . . . . . . . . . | 2.55 |
| Patrick . . . . . . . . . . . . . . . . | 3.00 |
| Scotia | 3.60 |
| Swansea . . . . . . . . . . . . . . . . | 1.35 |
| Sycamore . . . . . . . . . . . . . . . . | 2.35 |
| Ulmers . . . . . . . . . . . . . . . . | 2.70 |
| Woodford . . . . . . . . . . . . . . . . | 1.50 |
The above rates include admission tickets to fair. Proportionately low rates from other points.
For details rates include admission tickets to fair. Proportionately low rates from other points.
For detailed rates and schedules call on nearest Seaboard agent or write J. S. Etchberger, Traveling Passenger Agent, Columbia, S. C., or R. H. Stansell, A. G. P. A., Savannah, Ga.

Columbia, South Carolina
Page 9