The Seaboard announces the following low rates to Columbia for the above occasion, tickets on sale October 31st to November 6th, inclusive, with return limits until November 8th, 1909
| Bethune . . . . . . . . . . . . . . . . | $2.25 |
| Blaney . . . . . . . . . . . . . . . . | 1.30 |
| Camden . . . . . . . . . . . . . . . . | 1.75 |
| Cassetts . . . . . . . . . . . . . . . . | 2.05 |
| Cheraw . . . . . . . . . . . . . . . . | 3.30 |
| Denmark . . . . . . . . . . . . . . . . | 2.25 |
| Estill . . . . . . . . . . . . . . . . | 3.45 |
| Fairfax . . . . . . . . . . . . . . . . | 3.00 |
| Garnett . . . . . . . . . . . . . . . . | 3.75 |
| Gaston . . . . . . . . . . . . . . . . | 1.20 |
| Gifford . . . . . . . . . . . . . . . . | 3.15 |
| Govan . . . . . . . . . . . . . . . . | 2.40 |
| Hix . . . . . . . . . . . . . . . . | 1.95 |
| Kollocks . . . . . . . . . . . . . . . . | 3.45 |
| Livingston . . . . . . . . . . . . . . . . | 1.75 |
| Lugoff . . . . . . . . . . . . . . . . | 1.75 |
| Luray . . . . . . . . . . . . . . . . | 3.30 |
| McBee . . . . . . . . . . . . . . . . | 2.40 |
| Middendorf . . . . . . . . . . . . . . . . | 2.70 |
| Neeces . . . . . . . . . . . . . . . . | 1.80 |
| North . . . . . . . . . . . . . . . . | 1.60 |
| Olar . . . . . . . . . . . . . . . . | 2.55 |
| Patrick . . . . . . . . . . . . . . . . | 3.00 |
| Scotia | 3.60 |
| Swansea . . . . . . . . . . . . . . . . | 1.35 |
| Sycamore . . . . . . . . . . . . . . . . | 2.35 |
| Ulmers . . . . . . . . . . . . . . . . | 2.70 |
| Woodford . . . . . . . . . . . . . . . . | 1.50 |
The above rates include admission tickets to fair. Proportionately low rates from other points.
For detailed rates and schedules call on nearest Seaboard agent or write J. S. Etchberger, Traveling Passenger Agent, Columbia, S. C., or R. H. Stansell, A. G. P. A., Savannah, Ga.
For the convenience of visitors to the South Carolina State fair, Columbia, South Carolina, November 1-6,1909, the Seaboard will operate special fair trains between Hamlet, North Carolina, and Columbia and Fairfax and Columbia, Wednesday, Thursday, Friday and Saturday, November 3, 4, 5 and 6.
| Eastern Time. | |
| Leave Hamlet. . . . . . . . . . . . . . . . | 6:30am |
| Leave Osborne . . . . . . . . . . . . . . . . | 6:40am |
| Leave Kollocks . . . . . . . . . . . . . . . . | 6:55am |
| Leave Cheraw . . . . . . . . . . . . . . . . | 7:05am |
| Leave Patrick . . . . . . . . . . . . . . . . | 7:35am |
| Leave Middendorf . . . . . . . . . . . . . . . . | 7:47am |
| Leave McBee . . . . . . . . . . . . . . . . | 8:05am |
| Leave Bethune . . . . . . . . . . . . . . . . | 8:15am |
| Leave Cassett . . . . . . . . . . . . . . . . | 8:25am |
| Leave Camden . . . . . . . . . . . . . . . . | 8:45am |
| Leave Lugoff . . . . . . . . . . . . . . . . | 8:52am |
| Leave Blaney . . . . . . . . . . . . . . . . | 9:13am |
| Arrive Columbia | 9:30am |
Train Leaves Columbia returning at 5:30 p.m.
| Central Time. | |
| Leave Fairfax . . . . . . . . . . . . . . . . | 7:10am |
| Leave Sycamore . . . . . . . . . . . . . . . . | 7:10am |
| Leave Ulmers . . . . . . . . . . . . . . . . | 7:18am |
| Leave Olar . . . . . . . . . . . . . . . . | 7:30am |
| Leave Govan . . . . . . . . . . . . . . . . | 7:35am |
| Leave Denmark . . . . . . . . . . . . . . . . | 7:46am |
| Leave Hix . . . . . . . . . . . . . . . . | 8:02am |
| Leave Neeces . . . . . . . . . . . . . . . . | 8:13am |
| Leave Livingston . . . . . . . . . . . . . . . . | 8:18am |
| Leave North . . . . . . . . . . . . . . . . | 8:27am |
| Leave Woodford . . . . . . . . . . . . . . . . | 8:34am |
| Leave Swansea . . . . . . . . . . . . . . . . | 8:45am |
| Leave Gaston . . . . . . . . . . . . . . . . | 8:56am |
| Leave Dixiana . . . . . . . . . . . . . . . . | 9:15am |
| Arrive Columbia . . . . . . . . . . . . . . . . | 9:30am |
Train leaves Columbia returning at 5:30 p.m.
For rates and other information, see nearest Seaboard agent or write J. S. Etchberger, T. P. A., Columbia, or R. H. Stansell, A. G. P. A., Savannah, Ga.

Page 11