Railway rates as follows will be effective between and the points name between October 21 and 27, round trip:
| Abbeville | $3.75 |
| Aiken | 3.10 |
| Alcolu | 2.55 |
| Allendale | 3.20 |
| Alston | 1.70 |
| Anderson | 4.55 |
| Appleton | 3.30 |
| Badham | 3.25 |
| Bamberg | 2.60 |
| Barksdale | 3.35 |
| Barnwell | 2.75 |
| Barton | 3.35 |
| Bath | 2.15 |
| Batesburg | 1.85 |
| Beaufort | 4.70 |
| Baldoc | 3.30 |
| Belton | 4.25 |
| Bennettsville | 4.00 |
| Bethune | 2.45 |
| Beverly | 4.70 |
| Bishopville | 2.95 |
| Blacksburg | 4.15 |
| Blackstock | 2.45 |
| Blackville | 2.40 |
| Blair | 2.10 |
| Blaney | 1.45 |
| Blythewood | 1.35 |
| Boykins | 1.85 |
| Bradley | 4.35 |
| Branchville | 2.90 |
| Brunson | 3.25 |
| Calhoun | 5.15 |
| Calhoun Falls | 4.20 |
| Camden | 1.85 |
| Campobello | 4.25 |
| Carlisle | 2.50 |
| Cassatt | 2.30 |
| Catawba Junction | 3.50 |
| Cave | 3.05 |
| Central | 5.00 |
| Chappells | 2.75 |
| Charleston | 4.75 |
| Cheraw | 3.50 |
| Cherrys Crossing | 5.05 |
| Chester | 2.80 |
| Clark’s Hill | 5.30 |
| Clearwater | 3.20 |
| Clifton | 3.95 |
| Clinton | 2.85 |
| Clio | 4.45 |
| Clio | 3.95 |
| Converse | 3.90 |
| Conway | 5.65 |
| Coronaca | 3.75 |
| Cowpens | 4.00 |
| Creston | 3.05 |
| Cross Hill | 3.25 |
| Cummings | 3.75 |
| Darlington | 3.35 |
| Dawkins | 1.90 |
| Denmark | 2.40 |
| Dillon | 4.25 |
| Dillon | 4.15 |
| Donalds | 3.85 |
| Dorchester | 3.65 |
| Duncan | 4.10 |
| Dyson | 2.85 |
| Early Branch | 3.85 |
| Easley | 4.69 |
| Eastover | 1.55 |
| Edgefield | 2.75 |
| Ehrhardt | 5.60 |
| Elko | 2.60 |
| Ellenton | 3.35 |
| Elliot | 2.70 |
| Enoree | 3.50 |
| Estill | 3.60 |
| Eureka | 2.75 |
| Eutawville | 3.75 |
| Fairfax | 3.20 |
| Fair Forest | 3.85 |
| Fecthing | 3.80 |
| Florence | 3.35 |
| Fort Mill | 3.65 |
| Fort Motte | 1.75 |
| Fountain Inn | 3.65 |
| Furman | 3.90 |
| Gadsden | 1.35 |
| Gaffney | 4.155 |
| Garnett | 3.90 |
| Gaston | 1.25 |
| Georgetown | 4.45 |
| Gifford | 3.40 |
| Gilbert | 1.55 |
| Golden Grove | 4.25 |
| Govan | 2.60 |
| Graniteville | 2.95 |
| Gray Court | 3.45 |
| Greeleyville | 2.95 |
| Green Pond | 4.50 |
| Greenville | 4.25 |
| Greenwood | 3.30 |
| Greenwood | 3.95 |
| Greer | 4.25 |
| Hagood | 1.85 |
| Hampton | 3.50 |
| Hardeeville | 4.75 |
| Hartsville | 3.15 |
| Hartsville | 3.35 |
| Hattieville | 3.30 |
| Heath Springs | 2.75 |
| Hibernia | 1.90 |
| Hickory Grove | 3.90 |
| Hix | 2.15 |
| Hodges | 3.60 |
| Honea Path | 4.00 |
| Inman | 4.10 |
| Jackson | 3.35 |
| Jamison | 2.15 |
| Johnston | 2.35 |
| Jonesville | 3.15 |
| Kelly | 3.20 |
| Kershaw | 2.55 |
| Kings Creek | 4.10 |
| Kingstree | 3.70 |
| Kingville | 3.55 |
| Kline | 2.95 |
| Kollocks | 3.60 |
| Ladson | 4.25 |
| Lake City | 4.00 |
| Lancaster | 3.05 |
| Landrum | 4.40 |
| Lanes | 3.35 |
| Lanford | 3.45 |
| Langley | 3.10 |
| Latta | 4.05 |
| Laurens | 3.10 |
| Leesville | 1.75 |
| Lena | 3.70 |
| Liberty | 4.75 |
| Livingstone | 1.90 |
| Lockhart | 3.50 |
| Lockhart Junction | 3.10 |
| Lugoff | 1.75 |
| Luray | 3.50 |
| Madison | 5.80 |
| Marion | 3.95 |
| Martin | 3.30 |
| Mauldin | 4.00 |
| Mayesville | 2.45 |
| McBee | 2.65 |
| McColl | 4.20 |
| McColl | 3.70 |
| McCormick | 4.70 |
| Middendorf | 2.90 |
| Midway | 2.70 |
| Millett | 3.30 |
| Modoc | 5.15 |
| Monck’s Corner | 4.10 |
| Monetta | 2.00 |
| Montmorenci | 3.10 |
| Moores | 3.70 |
| Mullins | 4.20 |
| Mullins | 4.15 |
| Neeces | 2.00 |
| Newberry | 2.20 |
| New Market | 3.20 |
| Ninety-Six | 3.05 |
| North | 1.75 |
| Oakvale | 4.25 |
| Olar | 2.70 |
| Old Town | 2.55 |
| Orangeburg | 2.35 |
| Ora | 3.25 |
| Owings | 3.50 |
| Parksville | 5.00 |
| Pacolet | 3.35 |
| Park Hill | 2.65 |
| Patrick | 3.10 |
| Peak | 1.70 |
| Pee Dee | 3.70 |
| Pelion | 1.55 |
| Pelzer | 4.25 |
| Pendleton | 4.95 |
| Perry | 1.85 |
| Piedmont | 4.25 |
| Plum Branch | 4.85 |
| Pomaria | 1.85 |
| Port Royal | 4.80 |
| Pregnalls | 3.50 |
| Prosperity | 2.05 |
| Ravenel | 5.45 |
| Reevesville | 3.20 |
| Richland | 5.40 |
| Ridge Spring | 2.10 |
| Ridgeville | 3.80 |
| Ridgeway | 1.65 |
| Rock Hill | 3.40 |
| Robbins | 3.30 |
| Rockton | 1.90 |
| Roebuck | 3.70 |
| Rowesville | 2.60 |

Columbia, South Carolina
News Article Issue 9645 Page 13