Questionnaires Nearly All Received – Board Gives Out List of Class of 1918 – All Residents of the County.
The county exemption board will meet during the week for the purpose of classifying the registrants of the class of 1918. The class was registered on June 4 and consists of those who had become 21 years of age since the first registration of one year ago. The questionnaires have practically all been returned to the board and upon the information contained therein the board will classify the registrants according to their liability to military service. The county board announces the following list of registrants of the new class, the order number showing the liability before classification, the address and color of the registrant:
| 1 | Elon Grady Eargle | R. F. D. No. 1, Irmo | white |
| 2 | Walter Crawford Roberts | 929 Ninth street, Olympia | white |
| 3 | John J. Crumpton | Blaney | white |
| 4 | Willie Joyner | Eastover | colored |
| 5 | Matthew Squire | Eastover | colored |
| 6 | Henry Cannon | route 2, box 12, Columbia | colored |
| 7 | Sammie Powell | Eastover | colored |
| 8 | Floyd Tillman Meetze | route 1, College Place | white |
| 9 | George Watkins | route 1, Columbia | colored |
| 10 | Oscar Elder | Route 1, box 52, Columbia | white |
| 11 | Frank M Dwight | Eastover | white |
| 12 | Bennie Geiger | route 1, Irmo | colored |
| 13 | Maxwell Hogan | Lykesland | white |
| 14 | Robert Lester Derrick | Ballentine | white |
| 15 | Ransom Brown | Gadsden | colored |
| 16 | David Ballard | Kingville | colored |
| 17 | Rufus Jacobs | Eastover | colored |
| 18 | Allen Jones | route 2, Hopkins | colored |
| 19 | Eugene Walter | route 1, Lykesland | colored |
| 20 | Sandy Harris | route 2, Eastover | colored |
| 21 | Bogan Kelly | route 3, Edgewold | white |
| 22 | Arthur Mack | route 3, Edgewold | white |
| 23 | Melton Thompson | route 3, Columbia | colored |
| 24 | Robert James McKnight | route 4, Columbia | white |
| 25 | Russell Bradwell | Station A, Olympia | white |
| 26 | Willie Chesnut | Colonial Heights, Columbia | colored |
| 27 | Major Daniel Scott | route 3, Blythewood | white |
| 28 | Johnnie Richardson | route 1, Irmo | colored |
| 29 | Jesse Robert Davis | Lykesland | white |
| 30 | Howard Portee | Dentsville | colored |
| 31 | Andrew Griffin | Eastover | colored |
| 32 | McDowell Gibbons | 1135 Olympia avenue, Olympia | white |
| 33 | Sam Weeks | State Parks | colored |
| 34 | Walter Branch | route 1, Eastover | colored |
| 35 | Willis Johnson | Eastover | colored |
| 36 | Jesse DeBruhl Gardner | 809 Eight street, Olympia | white |
| 37 | Mazell Coward | route 1, Conagree | white |
| 38 | Tillman Trapp | route 2, Blythewood | white |
| 39 | John Edward LeGrand | Dentsville | white |
| 40 | Wesley Harris | route 2, Hopkins | colored |
| 41 | James Malcolm Lowman | Ballentine | white |
| 42 | Harvin H. Grimsley | College Place, Columbia | white |
| 43 | Stuart C. Murray | route 4, Columbia | white |
| 44 | Estes Byars | 1110 Olympia avenue, Olympia | white |
| 45 | Gilbert Burke | route 1, Columbia | colored |
| 46 | David King | Congaree | colored |
| 47 | Thomas Moore | Gadsden | colored |
| 48 | Charles Henry Duke | 2015 Park Street, Columbia | white |
| 49 | Lide L. Richbourg | Taylor’s Dairy, Columbia | white |
| 50 | Julius Brazell | Edgewold | white |
| 51 | Jesse Adams Kennedy | 4005 Gonzales street, Columbia | white |
| 52 | Preston Killingsworth | 3101 Asylum road | colored |
| 53 | John Shull | route 1, College Place | colored |
| 54 | John Willard Baston | 1118 Olympia avenue, Columbia | white |
| 55 | Purvis Davis | care Columbia Clay Co., Columbia | colored |
| 56 | Joseph Carl Byrd | route 3, Blythewood | white |
| 57 | Louis Hans Eleazer | Chapin | white |
| 58 | Heyward Spires | Olympia | white |
| 59 | J. Vernon Smith | box 402, Columbia | white |
| 60 | Robert Gilly | Lykesland | colored |
| 61 | Strother Brown | route 3, Lykesland | colored |
| 62 | Willie Patterson | route 1, Eastover | colored |
| 63 | John Arthur Odom | 422 Fourth street, Olympia | white |
| 64 | Frank S. Earnest | route 4, Columbia | white |
| 65 | Harry Mack | Eastover | colored |
| 66 | Taylor Boykin | Lykesland | colored |
| 67 | Jim Patterson | route 1, Lykesland | colored |
| 68 | Joe Madison | general delivery, Columbia | colored |
| 69 | William Milton Peake | Blaney | white |
| 70 | Tom Scott | Eastover | colored |
| 71 | Julius Hodge | Eastover | colored |
| 72 | Julius L Johnson | 1216 Miller avenue, Columbia | white |
| 73 | Joe D. Younginer | route 2, Columbia | white |
| 74 | John William Monts | route 1, Blythewood | white |
| 75 | Willie Richardson | Edgewold | white |
| 76 | William Preston Smith | College Place | white |
| 77 | Bennie Spigner | Lykesland | colored |
| 78 | Robt. Wm. Hollis, Jr. | route 3, Blythewood | white |
| 79 | Sam H. Branton | 35 Clark avenue, Columbia | white |
| 80 | Clarence Marvin Green | route 1, Columbia | white |
| 81 | Manda Washington | Lykesland | colored |
| 82 | Raymond Williams | 1117 Olympia Avenue, Olympia | white |
| 83 | Joseph Moore | R. F. D. Gadsden | colored |
| 84 | Douglass Harroll | Edgewold | white |
| 85 | Curtis Moore | route 3, Blythewood | white |
| 86 | George D Bates | Eastover | colored |
| 87 | Robert Roberts | Lykesland | colored |
| 88 | Robert Owens | route 1, Columbia | colored |
| 89 | Thomas Nesbit | 1001 Lady St., Columbia | colored |
| 90 | Archie Miles | route 1, Columbia | white |
| 91 | Ernest Waldo | route 4, Columbia | colored |
| 92 | James Ruff | route 1, Blythewood | colored |
| 93 | Jesse Harris, Jr | route 1, Eastover | colored |
| 94 | Hughey Anderson | State Park | colored |
| 95 | Henry Thomas Aarons | route 1, Eastover | white |
| 96 | Callie Shirley | 400 Fourth St., Olympia | white |
| 97 | hampton Rabon | route 3, Columbia | white |
| 98 | Willie Collins | Edgewold | colored |
| 99 | George W. Baldwin | route 3, Columbia | white |
| 100 | Raeford Alford | route 1, Eastover | colored |
| 101 | James Bright | care J. C. Clark, Columbia | colored |
| 102 | James Miles | State Park | colored |
| 103 | Scipio Solons | 222 Gervais St, Columbia | colored |
| 104 | Edward Taylor | Congaree | colored |
| 105 | David Gary | route 1, Columbia | colored |
| 106 | Ernest Samuel | route 2, Columbia | colored |
| 107 | Sanford Dunlap | route 2, Hopkins | colored |
| 108 | James Adams | College Place | colored |
| 109 | James Preston Owings | College Place, Columbia | white |
| 110 | Chas. Vincent McGilvary | 2405 Taylor street, Columbia | white |
| 111 | David B. Winn | route 3, box 4, Columbia | white |
| 112 | Julius Davis | route 2, Eastover | colored |
| 113 | Larence Wyder | route 1, Lykesland | colored |
| 114 | Ferdinand Sanders | route 1, Columbia | colored |
| 115 | Thomas E Germany | route 3, Columbia | white |
| 116 | George Taylor | College Place | colored |
| 117 | Johnnie Stewart | Colonia Height, Columbia | colored |
| 118 | Robert Fair | route S, Columbia | colored |
| 119 | Birley Caesar Richardson | route 1, Irmo | colored |
| 120 | James B. Campbell | Lykesland | white |
| 121 | Glenn Wilder Price | 1717 Adams, Eau Claire | white |
| 122 | Leonard LeRoy Abbott | route 3, Edgewold | white |
| 123 | Noah Quattlebaum | Ballentine | colored |
| 124 | Barnwell Edward Coward | Eastover | white |
| 125 | Harvey H Kelly | Congaree | white |
| 126 | Wilbert Fulmer | route 3, Blythewood | white |
| 127 | Jesse G Bush | Hopkins | white |
| 128 | Matthew Clark | route 3, Columbia | colored |
| 129 | Louis Gunter | Edgewold | colored |
| 130 | Irvin Lybrand | Chapin | colored |
| 131 | William Hair Ballentine | route 3, Columbia | white |
| 132 | David E Redmon | route 2, Columbia | colored |
| 133 | Owens Solomon Bradshow | route 1, Irmo | white |
| 134 | Doc Davis Bookman | colored |

Columbia Record (published as The Columbia Record)
Columbia, South Carolina
Page 10