List of Registrants With the Order of Liability – for Military Service.
The Richland county exemption board has issued the following additional list of registrants for military service, together with the order of liability. The list below, subject to correction, contains the liability numbers from 101 to 200:
| Order Number | Names | Home Address |
| 101 | William C. Tuner | Hopkins |
| 102 | Jesse B. Owens | Edgewold |
| 103 | Charles Fred Harwell | Olympia |
| 104 | James Kennedy | Dentsville |
| 105 | Walter Young | R. F. D. 1 |
| 106 | Bogin Lloyd | College Place |
| 107 | Ernest Cooper | R. F. D. 3 |
| 108 | Rhett R. Hinnant | Bookman |
| 109 | Marion W. Culp | Rose Hill |
| 110 | Elie Brown | Likesland |
| 111 | Ira Moses Smith | Olympia |
| 112 | Dedrick D. Broome | Blythewood |
| 113 | David Strong | Hyatt Park |
| 114 | Fleming Knightner | Lexington |
| 115 | William M. Brown | Edgewold |
| 116 | Clarence U. Hills | Dentsville |
| 117 | Willie D. Jackson | Millwood |
| 118 | Charley Cornich | Eastover |
| 119 | Boise Moore | R. F. D. 4, Cola. |
| 120 | John L. Windhorn | R. F. D. 3 |
| 121 | Daniel G. Turnipseed | Blythewood |
| 122 | Charles B. Hamilton | 1706 Two Notch Road. |
| 123 | Wade Wallace | R. F. D. 5, Cola |
| 124 | Ed Jarris | R. F. D. 4, Columbia |
| 125 | Stene Philipps | Park Street |
| 126 | Silus Bushbarough | Pontiac |
| 127 | Thomas H. Gable | Columbia |
| 128 | Henry Setzler | R. F. D. 2, Cola. |
| 129 | James Martin | R. F. D. No. 1 |
| 130 | Heyward DeKolb Kelley | R. F. D. Columbia |
| 131 | Joe Brown | Two Notch Road |
| 132 | Thomas C. Ballentine | Blythewood |
| 133 | Fletcher D. Faust | Killians |
| 134 | Lee Haithcock | R. F. D. 1, Eastover |
| 135 | Edwin J. Zobel | Eau Claire |
| 136 | Irvin Portee | Gadsden |
| 137 | Robert Howell | Eastover |
| 138 | Eugene Carter Touchberry | Eastover |
| 139 | Charles R. Brown | Wateree |
| 140 | Alfred B. Owens | Trenholm Road |
| 141 | Ollie Geiger | Irmo |
| 142 | Andy Scott Gadsden | Columbia |
| 143 | Walter W. Kelley | Congaree |
| 144 | George W. Abbott | Columbia, R. F. D. No. 3 |
| 145 | Albert F. Foster | Eau Claire |
| 146 | Daniel J. Reeves | Edgewold |
| 147 | Benjamin Murchison | Edgewold |
| 148 | James H. Jacobs | Lykesland |
| 149 | Frank Mattox | Ridgeway |
| 150 | George Loyd | Eastover |
| 151 | John B. Lowman | |
| 152 | Adell Burkett Dailey | |
| 153 | George E. Windsor | Eastover |
| 154 | William Augustus | Bowman |
| 155 | Augustus M. Rogers | R. F. D. No. 2 |
| 156 | Boston Robeson | Eastover |
| 157 | Alexander L. Broome | Bookman |
| 158 | John Sumter | Congaree |
| 159 | Charlie Z. Shirah | Lykesland |
| 160 | John B. Davis | R. F. D. Columbia |
| 161 | Belton Groom | Lykesland |
| 162 | Clyde Rubens | 3407 West Cola |
| 163 | Boyd F. Elkins | Olympia |
| 164 | Murray Wilson | Gadsden |
| 165 | Andrew Douis | Eastover |
| 166 | M. Nuel Johnson | Killians |
| 167 | Lonnie Miller | Ballentine |
| 168 | William J. Griner | Columbia |
| 169 | Roy Killingsworth | Columbia, R. F. D. 3 |
| 170 | Stanley Roberson | Lykesland |
| 171 | Julius P. Richardson | Ballentine |
| 172 | Willie Chester Joyner | Eastover |
| 173 | Arthur G. Davis | Edgewold |
| 174 | Fletcher Price | Blythewood |
| 175 | Isaac Jamison | Lykesland |
| 176 | Jim Gibson | Blythewood |
| 177 | Joseph Elijah Weaver | Olympia |
| 178 | Willie Brooks | Chapin |
| 179 | Ollin E. Fulmer | Lower Street, Columbia |
| 180 | Hughey Evans | Edgewold |
| 181 | Robert Richardson | Congaree |
| 182 | Robert Lever P. Wallace | Killians |
| 183 | Willie Coaper | Pontiac |
| 184 | William Higgins English | |
| 185 | Ben Gadsden | Hopkins |
| 186 | Ira C. Stockman | Blaney |
| 187 | Carl Wiedman | Eau Claire |
| 188 | John R. Eddings | Olympia |
| 189 | Henry Lee Weaver | Olympia |
| 190 | Tom English | College Place |
| 191 | McPherson Campbell | Edgewold |
| 192 | Joseph A. Geiger | Edgewold |
| 193 | Peter Yow | Hopkins |
| 194 | Samuel A. Elders | Haskell Ave |
| 195 | Louise C. Williams | Colonial Heights |
| 196 | Augustus M. Morrison | Edgewold |
| 197 | Davis Suber | Irmo |
| 198 | V. Claude Stokes Fuller | R. F. D. 4 |
| 199 | Jesse J. Dubard | R. F. D. 1 |
| 200 | Willie F. Smith | Columbia |

Columbia, South Carolina
Page 5