Special to The State.
Blaney, Jan. 9. – In their opening game of the season Blaney School defeated Dentsville school here, 40 to 21. The lineup was as follows:
| Blaney (40) | G | F | Tp | |
| Goff (f) | . . . . . . . . . . . | 8 | 1 | 18 |
| Keith (f) | . . . . . . . . . . . | 3 | 0 | 5 |
| Barfield (c) | . . . . . . . . . . . | 7 | 6 | 14 |
| Cooper (g) | . . . . . . . . . . . | 1 | 3 | 2 |
| Price (g) | . . . . . . . . . . . | 1 | 3 | 1 |
| Totals | . . . . . . . . . . . | 21 | 7 | 40 |
Substitutions: Heath, Nettles, Howard.
| Dentsville (21) | . . . . . . . . . . . | G | P | Tp |
| Sanders (g) | . . . . . . . . . . . | 2 | 3 | 4 |
| Jacobs (f) | . . . . . . . . . . . | 0 | 0 | 0 |
| Carter (c) | . . . . . . . . . . . | 5 | 1 | 9 |
| Paschal (g) | . . . . . . . . . . . | 1 | 2 | 2 |
| Martin (g) | . . . . . . . . . . . | 4 | 0 | 5 |
| Totals | . . . . . . . . . . . | 12 | 6 | 21 |
Substitutions: Rabon.

Page 7