1933 Champions Show Good Form to Win 30 to 5.
Opening their season last night on the Y. M. C. A court, the Y Green Flashes defeated the Trinity team, on of the leading contenders in the Sunday School league, by a score of 30 to 5.
Pass work and accurate basket shooting featured the victory of the Green Flashes. Last night’s game was more than practice game for the Green Flashes than a regular game. The Flashes will open their official season probably Friday night with the strong Blaney high school quintet on the Y court.
The Flashes what year were champions of the Carolinas, winning the tournament held in Columbia for the 125-pound Y. M. C. A. basketball teams of North and South Carolina. The 1934 team is built from a nucleus of four members of the 193 team, Cromer, Staub, Batchelder and Armstrong.
Every member of this year’s Flash aggregation got into the game last night. The newcomers to the teaqm showed good possibilities and it is though that the Green Flashes will have another championship team, J. B. Pendleton, who coached the Flashes last year, is coach of the team. The box score:
| Green Flashes (30) | FG | F | TP | |
| Wolfe, f | . . . . . . . . . . . | 2 | 0 | 4 |
| Youngblood, f | . . . . . . . . . . . | 2 | 0 | 4 |
| Simon, f | . . . . . . . . . . . | 0 | 0 | 0 |
| Batchelder, f | . . . . . . . . . . . | 2 | 1 | 5 |
| Cromer, c | . . . . . . . . . . . | 3 | 0 | 6 |
| Bellinger, c | . . . . . . . . . . . | 1 | 0 | 2 |
| Armstrong, g | 1 | 0 | 2 | |
| Staub, g | . . . . . . . . . . . | 2 | 1 | 1 |
| Eleazer, g | . . . . . . . . . . . | 1 | 0 | 2 |
| Painter, g | . . . . . . . . . . . | 0 | 0 | 0 |
| Wiles, f | . . . . . . . . . . . | 0 | 0 | 0 |
| Renault, f | . . . . . . . . . . . | 0 | 0 | 0 |
| Dutton, g | . . . . . . . . . . . | 0 | 0 | 0 |
| Total | . . . . . . . . . . . | 14 | 2 | 30 |
| Trinity (5) | Fg | F | Tp | |
| DuBose, f | . . . . . . . . . . . | 1 | 0 | 2 |
| Sloan, f | . . . . . . . . . . . | 0 | 0 | 0 |
| Martin, c | . . . . . . . . . . . | 1 | 0 | 2 |
| McCredy, g | . . . . . . . . . . . | 0 | 0 | 0 |
| E. Taylor, g | . . . . . . . . . . . | 0 | 1 | 1 |
| Total | . . . . . . . . . . . | 2 | 1 | 5 |
Wolfe (Carolina) referee.

Page 7