Washington, Jan 4. – (AP) The war department made public today the names of 3,076 United States soldiers wounded in action. The casualties included the names of the following South Carolinians:
(CENTRAL PACIFIC AREA)
| Boyce, Tech 5th Gr. Clelon E. | Mrs. Maggie A. Boyce | mother | Route 1, Mayesville |
| Brown, Staff Sgt. Cecil | Mrs. Sylvester C. Brown | mother | Route 2, Bamberg |
| Busbee, Pvt. Charlie T | Mrs. Maude L. Busbee | wife | Graniteville |
| Daves, Pvt. Guy | Mrs. Bulah I. Daves | wife | Pickens Mill, Pickens. |
| Hawkins, Pfc. Granville W. | Mrs. Nellie P. Hawkins | wife | Newry |
| Henderson, Pfc. Henry | Willie A. Henderson | father | Route 1, Simpsonville |
| Henderson, 1st Lt. William T., Jr. | Mrs. Elizabeth P. Henderson | wife | Camp Road, Greenville. |
| Hendrix, Pvt. Lawrence H. | Mrs. Willie B. Hendrix | mother | 220 Gordon Ext., Route 1, Greenville |
| McCall, Pfc. Jesse C. | Mrs. Constance R. McCall | wife | Easley |
| Waldrop, Pfc. Willie M. | Mrs. Ruth V. Waldrop | wife | 9 Arrington avenue, Greenville |
(European Area)
| Beard, Pvt. Fred W. | Mrs. Annie Lee Beard | mother | 6 Homer place, Charleston |
| Hayes, Pfc. Rufus H. | Mrs. Sybil E. Hayes | wife | Blackville |
| Heavner, Tech Sgt. Robert L. | Mrs. Louise Heavner | wife | 1140 Edgefield avenue, Greenwood |
| Reid, Pvt. William M | Mrs. Maggie R. Reid | wife | Route 2, Rock Hill |
| Turner, Pfc. Walter E. | Paul C. Turner | father | 1325 Ashley street, Columbia |
| Williams, Pvt. Eddie H. | Mrs. Emma P. Williams | mother | Blaney |
(MEDITERRANEAN AREA)
| Boyd, Pvt. John H | Mrs. Mattie Keisler | mother | Little Mountain |
| Chapman, Pvt. Laurence | Mrs. Squilla Chapman | wife | Easley |
| Daniels, Pfc. William G. | Mrs. Ida B. Daniels | wife | Route 1, Blenheim |
| Dunn, Cpl. Willie L | Mrs. Ollie A. Dunn | mother | Route 3, Anderson |
| Earwood, Pvt. William F., Jr. | Mrs. Jeanette M. Earwood | wife | 130 Glenwood Avenue, Anderson |
| Henderson, Pfc. William C. | Mrs. Rellie M. Henderson | mother | Beaufort |
| McGlothan, Pfc. Charles W. | Jackson B. Smith | grandfather | Blackburg |
| Patton, Pvt. Lex C | Mrs. Girlie Patton | mother | Williamston |
| Paul, Sgt. John T. | Mrs. Mattie M Paul | mother | Chester |
| Pitts, 2nd Lt. James J. | James W. Pitts | father | Newberry |
| Player, Cpl. Ray W. | Mrs. Sudie W. Player | mother | Sardinia |
| Roche, Pfc. William J. | Mrs. Zellie J. Roche | wife | Galivants Ferry |
| Sanderson, Pvt. Roy B. | Mrs. Nannie M Sanderson | wife | Bennettsville |
| Wages, Pfc. Ambry C. | Mrs. Jennie M. Wages | mother | Route 3, Anderson |
(SOUTHWEST PACIFIC AREA)
| Chastain, Pfc. Oscar F. | Mrs. Myrtle Chastain | mother | Cowpens |
| Crouch, Pfc. Steve G. | Mrs. Sue Crouch | mother | Saluda |
| Hughes, Pfc. John T. | Mrs. Lillie M. Hughes | mother | Roebuck |

Columbia, South Carolina
Page 11