By clicking on an individual’s name that is red in color, you will open a new page with more information about that individual. If there is no link, it is believed that the person is still living.
| Line No. | Name | Relation | Sex | Race | Age |
| 1 | Wood, Arthur L | Head | M | W | 43 |
| 2 | Wood, Clydie L | Wife | F | W | 41 |
| 3 | Wood, Ronald P | Son | M | W | 12 |
| 4 | Wood, Nancy R | Daughter | F | W | 5 |
| 5 | Jacobs, Earl J | Head | M | W | 45 |
| 6 | Jacobs, Evetta | Wife | F | W | 48 |
| 7 | Jacobs, Eloise S | Daughter | F | W | 23 |
| 8 | Hornsby, Roy | Head | M | W | 49 |
| 9 | Hornsby, Lillie | Wife | F | W | 36 |
| 10 | Hornsby, Edith (Living) | Daughter | F | W | 13 |
| 11 | Jacobs, Horace Tillman | Head | M | W | 50 |
| 12 | Jacobs, Clara Mae Kizer | Wife | F | W | 40 |
| 13 | Jacobs, Syliva Y | Daughter | F | W | 15 |
| 14 | Jacobs, Hampton H | Son | M | W | 13 |
| 15 | Jacobs, Lawrence Edward “Larry” | Son | M | W | 6 |
| 16 | Jacobs, John T | Son | M | W | 2 |
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 |