| 5 GAL. BRADFORD PEAR | . . . . . . . . . | $16.97 |
| 5 GAL. SHADE TREE | . . . . . . . . . | $14.97 |
| 5 GAL. FRUIT TREES | . . . . . . . . . | $12.97 |
| 5 GAL. PECAN TREE | . . . . . . . . . | $16.97 |
| 5 GAL. PINK DOGWOOD | . . . . . . . . . | $17.97 |
| 3 GAL. FORSYTHIA | . . . . . . . . . | $7.97 |
| 3 GAL. SAUCER MAGNOLIA | . . . . . . . . . | $15.97 |
| 2 GAL. (ASSORTED) CAMELLIAS | . . . . . . . . . | $5.97 |
| 1 GAL. RED TIPS (LARGE) | . . . . . . . . . | $1.97 |
| 1 GAL. AZALEAS (LARGE) | . . . . . . . . . | $2.37 |
| PAC MUSCAINE GRAPEVINES | . . . . . . . . . | $5.97 |
| 40 LB. BAG TOP SOIL | . . . . . . . . . | $1.50 |
“Turn Right At The County Line Sign”
1745 Blaney Road
Elgin, SC
Mon-Sat 8am – 6 pm
438-6711

Page 64