| Airport | . . . . . . . . . | Kershaw County Vocational School |
| Antioch | . . . . . . . . . | Antioch Elementary School |
| Bethune | . . . . . . . . . | Woman’s Club House |
| Buffalo | . . . . . . . . . | Mount Pisgah School |
| Camden No. 1 | . . . . . . . . . | City Area |
| Camden No. 2 | . . . . . . . . . | Kershaw County Courthouse |
| Camden No. 3 | . . . . . . . . . | Camden High School |
| Camden No. 4 | . . . . . . . . . | Our Lady of Perpetual Help Catholic Church |
| Camden No. 5 | . . . . . . . . . | Fire Department (S.C. 97) |
| Camden No. 5A | . . . . . . . . . | Kirkwood School (Fire Tower Road) |
| Camden No. 6 | . . . . . . . . . | Wateree Clubhouse (Lake Shore Drive) |
| Cassatt | . . . . . . . . . | Midway School |
| Charlotte Thompson | . . . . . . . . . | Thompson Community Center |
| Doby’s Mill | . . . . . . . . . | W. W. Goff residence |
| East Camden-Hermitage | . . . . . . . . . | Pine Tree Hill Elementary School |
| Elgin No. 1 | . . . . . . . . . | Blaney Fire Department |
| Elgin No. 2 | . . . . . . . . . | Blaney Elementary School |
| Gates | . . . . . . . . . | Ford Community House |
| Liberty Hill | . . . . . . . . . | Beaver Creek Fire Department |
| Lugoff No. 1 | . . . . . . . . . | Lugoff Elementary School |
| Lugoff No. 2 | . . . . . . . . . | Lugoff-Elgin High School |
| Lugoff No. 3 | . . . . . . . . . | Lugoff Middle School |
| Malvern Hill | . . . . . . . . . | Goodale State Park |
| Rabon’s Crossroads | . . . . . . . . . | Pine Grove Fire Department |
| Riverdale | . . . . . . . . . | American Legion Building |
| Salt Pond | . . . . . . . . . | Moak’s Short Stop |
| Shaylor’s Hill | . . . . . . . . . | Baron DeKalb School |
| Springdale | . . . . . . . . . | Northgate Baptist Church |
| Westville | . . . . . . . . . | Westville Fire Department |
| Whites Garden | . . . . . . . . . | Washington Park Community Center (Old Wire Road) |
Page 21
