Here is a list of polling places in Kershaw County. Polls open at 7 a.m. and close at 7 p.m.
| Precinct | Polling Places |
| Airport | Kershaw County Vocational Center, 874 Vocational Lane |
| Antioch | Antioch Fire Department, S. C. 34 |
| Bethune | Woman’s Club House, 200 Blackmon St. South |
| Buffalo | Mount Pisgah School, 5160 Mount Pisgah Road |
| Camden No. 1 | City Area, 513 Bull St. |
| Camden No. 2 | Kershaw County Courthouse, 1121 Broad St. |
| Camden No. 3 | Phelps Auditorium, 416 Laurens St. |
| Camden No. 4 | Catholic Church, St. Mary’s Hall |
| Camden No. 5 | Fire Department Substation 1, 2009 Liberty Hill Road |
| Camden No. 5-A | Kirkwood School, Fire Tower Road |
| Camden No. 6 | Wateree Clubhouse, Lakeshore Drive |
| Cassatt | Midway School, 1892 U. S. 1 North |
| Charlotte Thompson | Community Center, 524 Community Center Road |
| Doby’s Mill | W. W. Goff residence, 1440 Kennedy Road |
| East Camden-Hermitage | Pine Tree Hill Elementary School, 1213 Lakeshore Drive |
| Elgin No. 1 | Blaney Fire Department, 1008 Rose St. |
| Elgin No. 2 | Blaney Elementary School cafeteria, 1621 Smyrna Road |
| Gates Ford | Community House, Bethune Road |
| Liberty Hill | Beaver Creek Fire Department, 3381 John G. Richards Road |
| Lugoff No. 1 | Lugoff Elementary School, 994 Ridgeway Road |
| Lugoff No. 2 | Lugoff-Elgin Middle School (old high school), 1244 U. S. 1 South |
| Lugoff No. 3 | Wateree Elementary School, 421 Wildwood Lane |
| Malvern Hill | Goodale State Park, 760 Park Road |
| Rabon’s Crossroads | Pine Grove Fire Department, 833 Pine Grove Road |
| Riverdale | American Legion Building, 1333 Chestnut Ferry Road |
| Salt Pond | Smyrna Methodist Church, 16 Smyrna Road |
| Shaylor’s Hill | Baron DeKalb Elementary School, 2684 Baron DeKalb Road |
| Springdale | Northgate Baptist Church, 9105 Liberty Hill Road |
| Westville | Westville Fire Department, 2 Payne Pond Road |
| Whites Garden | Washington Park Community Center, 539 Old Stagecoach Road |

Columbia, South Carolina
Page 8