ASK A REAL ESTATE AGENT ABOUT HUD HOMES.
A. NEW LISTINGS – OWNER/OCCUPANT ONLY
10-day sealed bid starts date: 02-21-97. All bids due in office by 3:00 pm, on 03-03-97. All bids opened on 03-04-97.
| ADDRESS | CASE NO. 461 – | PRICE | BED / BATH | SQ. FT. | FHA INS. | YR. BLT. |
| CHARLESTON | ||||||
| 362 LANTANA DRIVE | 242905 | $32,900 | 3/1 | 1242 | N | 1958 |
| COLUMBIA | ||||||
| 4608 GROVE PARK LN. | 236432 | $25,150 | 2/1.5 | 1032 | N | 1972 |
| 1408 WATERWOOD DR | 243133 | $88,650 | 3/2 | 1965 | N | 1980 |
4619 MONTICELLO RD | 246999 | $31,050 | 5/2 | 2333 | N | 1954 |
1846 WOODSBORO RD | 295141 | $64,350 | 3/2 | 1587 | N | 1965 |
| EASTOVER | ||||||
| 113 SUNNY ACRES DR | 316074 | $55,250 | 2/1.5 | 869 | Y | 1995 |
| ELGIN | ||||||
| 1562 WILDWOOD LN | 294332 | $30,750 | 2/1 | 879 | N | 1984 |
| FLORENCE | ||||||
| 1206 HOLLINGS AVE | 180483 | $6,400 | 3/1 | 1014 | N | 1972 |
| HOPKINS | ||||||
| 233 GRIMES RD | 200682 | $39,350 | 3/2.5 | 1413 | N | 1980 |
| IRMO | ||||||
| 112 WHITBY CT. | 299060 | $61,000 | 3/2.5 | 1268 | N | 1983 |
| IVA | ||||||
| 205 WOODBINE CIR | 269262 | $30,400 | 3/1 | 1120 | N | 1967 |
| LADSON | ||||||
| 4433 GARWOOD ST | 268398 | $29,000 | 3/1.5 | 1050 | N | 1971 |
| LEXINGTON | ||||||
| 182 MCLEE RD | 261778 | $45,400 | 3/2 | 1384 | N | 1978 |
| LIBERTY | ||||||
| 116 LEROY DR | 238603 | $12,900 | 4/2 | 1625 | N | 1927 |
| MONCKS CORNER | ||||||
| 1306 MARKLEY CT | 302992 | $60,000 | 3/2 | 1195 | Y | 1994 |
| 507 GROSS STREET (RT. 4) | 202700 | $15,800 | 3/2 | 1344 | N | 1979 |
| RT 6 BOX 824. | 261244 | $49,500 | 5/2 | 2559 | N | 1975 |
| NORTH CHARLESTON | ||||||
| 5161 EASTWAY ST. | 297281 | $65,325 | 3/2 | 1220 | Y | 1994 |
| ORANGEBURG | ||||||
| 472 JAMISON ST. | 203035 | $21,000 | 3/1.5 | 1063 | N | 1971 |
| ST. STEPHENS | ||||||
| 109 WELCH ST | 127037 | $15,600 | 3/2 | 2489 | N | 1947 |
SUMMERVILLE | ||||||
| 302 VIOLET ST | 279574 | $37,400 | 2/1 | 1002 | N | 1981 |
B. REGULAR LISTINGS – PRICE REDUCTIONS
10-day sealed bid starts date: 02-21-97. All bids due in office by 3:00 pm, on 03-03-97. All bids opened on 03-04-97.
| ADDRESS | CASE NO. 461- | PRICE | BED/BATH | SQ. FT | FHA INS | YR. BLT |
| BARNWELL | ||||||
| 5 NORTHGATE CT | 272502 | $35,000 | 3/1.5 | 1248 | N | 1980 |
| COLUMBIA | ||||||
| 3003 CLARK ST. | 229016 | $46,200 | 3/1 | 1272 | N | 1930 |
| JOHNS ISLAND | ||||||
| 1604 LANGSTON DR | 237611 | $26,600 | 3/1 | 1033 | N | 1975 |
| MAULDIN | ||||||
| 215 BARRETT DR | 213226 | $53,100 | 3/2 | 1988 | N | 1971 |
| SUMMERVILLE | ||||||
593 TRAVELERS BLVD | 301759 | $42,300 | 2/2.5 | 1280 | Y | 1988 |
| 410 LONGLEAF DR | 211130 | $55,575 | 3/2 | 1541 | N | 1986 |
CALL YOUR REAL ESTATE AGENT AND ASK TO SEE A HUD HOME TODAY
IMPORTANT INEORMATION
For more complete sales offer information, contact a licensed real estate broker. All bids must be submitted through a licensed real estate broker. HUD assumes no liability for errors in this listing and reserves the right to reject any or all bids.
To Receive A HUD Home Buying Guide Call 1-800-767-4483
HUD HAS THREE NEW PHONE NUMBERS AVAILABLE FOR PROPERTY INFORMATION.
1. BID RESULTS (24 HR. VOICE BULLETIN BOARD): 1-800-815-7422
2. ELECTRONIC BULLETIN BOARD SERVICE (24 HR.): 1-800-820-1352
3. CUSTOMER SERV./GENERAL INFO. (8AM-5PM M-F): 1-800-820-8564
U.S. DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT
1834-45 Assembly Street
Columbia, SC 29201

Page 138