Here is the percentage of Kershaw County students who met or exceeded the state standard on the Basic Skills Assessment Program test in 1998.
Grade 3
| School | Reading | Math | Science |
| Baron Dekalb | 80.5 | 75.6 | 48.8 |
| Bethune | 100.0 | 88.0 | 72.0 |
| Blaney | 73.0 | 81.7 | 68.6 |
| Camden | 85.6 | 81.2 | 54.0 |
| Lugoff | 93.2 | 95.7 | 94.4 |
| Midway | 83.7 | 76.2 | 51.2 |
| Mount Pisgah | 85.2 | 95.8 | 69.6 |
| District Average | 84.0 | 84.7 | 67.6 |
| State Average | 84.4 | 84.8 | 63.5 |
Grade 6
| School | Science | Writing |
| Baron Dekalb | 66.7 | 86.1 |
| Bethune | 72.2 | 83.3 |
| Camden Middle | 47.5 | 77.6 |
| Lugoff Elgin | 60.6 | 73.7 |
| Midway | 51.2 | 75.6 |
| Mount Pisgah | 47.8 | 63.6 |
| District Average | 55.5 | 75.8 |
| State Average | 52.3 | 70.0 |
Grade 8
| School | Reading | Math | Science | Writing |
| Bethune | 52.4 | 47.6 | 40 | 72.2 |
| North Central | 53.0 | 44.8 | 30.6 | 78.4 |
| Camden Middle | 72.0 | 66.9 | 38.8 | 79.4 |
| Lugoff Elgin Middle | 72.4 | 76.7 | 52.2 | 80.5 |
| District Average | 68.3 | 66.5 | 43.0 | 79.5 |
| State Average | 68.4 | 65.0 | 44.4 | 78.7 |
Grade 10 (exit exam)
| School | Reading | Math | Writing |
| Bethune | 59.1 | 59.1 | 57.1 |
| North Central | 75.2 | 58.6 | 78.6 |
| Camden | 74.6 | 76.0 | 81.7 |
| Lugoff Elgin | 81.1 | 71.6 | 87.5 |
| District Average | 76.9 | 71.0 | 82.9 |
| State Average | 81.5 | 75.1 | 83.8 |

Columbia, South Carolina
Page 67