By clicking on an individual’s name that is red in color, you will open a new page with more information about that individual.
| Line No. | Name | Relation | Sex | Race | Age |
| 1 | Skipper, Bert James | Head | M | W | 52 |
| 2 | Skipper, Lila Boykin | Wife | F | W | 45 |
| 3 | Branham, Eugene Leon | Head | M | W | 40 |
| 4 | Branham, Almeda, Thornton | Wife | F | W | 43 |
| 5 | Sanders, Warren Dalton | Head | M | W | 53 |
| 6 | Sanders, Coria Motley | Wife | F | W | 46 |
| 7 | Monroe, Willard | Nephew-in-law | M | W | 23 |
| 8 | Motly, Coley | Nephew-in-law | M | W | 28 |
| 9 | Jones, Geneva | Servant | F | B | 40 |
| 10 | Johnson, Simon | Servant | M | W | 42 |
| 11 | Rose, Stanley Norman | Head | M | W | 36 |
| 12 | Rose, Josephine Thornton | Wife | F | W | 29 |
| 13 | Rose, Gladys June | Daughter | F | W | 11 |
| 14 | Rose, Gerald Stanley | Son | M | W | 9m |
| 15 | Rose, Samuel Walter | Father | M | W | 73 |
| 16 | Wooten, Charles Wray | Head | M | W | 31 |
| 17 | Wooten, Willie Macnettles | Wife | F | W | 25 |
| 18 | Wooten, Lemuel William | Son | M | W | 7 |
| 19 | Wooten, Dorothy Wray | Daughter | F | W | 3 |
| 20 | Wooten, Shelby Jean | Daughter | F | W | 1 |
| 21 | Wooten, Irby Bruce | Brother | M | W | 18 |
| 22 | Wooten, George Vernon | Brother | M | W | 21 |
| 23 | Nettles, David Williams | Cousin | M | W | 61 |
| 24 | O’Quinn, Henry Eugene | Head | M | W | 39 |
| 25 | O’Quinn, Annie Phillip | Wife | F | W | 38 |
| 26 | O’Quinn, Henry Robert | Son | M | W | 19 |
| 27 | O’Quinn, Joseph Lewis | Son | M | W | 18 |
| 28 | Cooper, Anstis Morgan | Head | F | W | 42 |
| 29 | Cooper, Barney Belton | Son | M | W | 20 |
| 30 | Cooper, Janie Watts | Mother-in-law | F | W | 79 |
| 31 | Evans, Wade Butler | Head | M | W | 61 |
| 32 | Evans, Margarita Lewis | Wife | F | W | 38 |
| 33 | Evans, Wade Butler Jr | Son | M | W | 14 |
| 34 | Carson, Benjamin Franklin | Head | M | W | 63 |
| 35 | Carson, Mattie Sloan | Wife | F | W | 61 |
| 36 | Carson, Mary Alice | Daughter | F | W | 26 |
| 37 | Ross, Jesse Thomas | Head | M | W | 63 |
| 38 | Ross, Beatrice Zelma | Daughter | F | W | 27 |
| 39 | Ross, Jesse Thomas Jr | Son | M | W | 24 |
| 40 | Ross, Mary Goff | Adopted Daughter | F | W | 16 |
| 41 | Ross, Charlotte Ross | Daughter | F | W | 40 |
| 42 | Goff, Eldred | Grandson | M | W | 11 |
| 43 | Goff, Thomas | Grandson | F | W | 9 |
| 44 | Goff, Nancy | Granddaughter | F | W | 7 |
| 45 | Grigsby, William Duncan | Head | M | W | 62 |
| 46 | Grigsby, Lillian Burns | Wife | F | W | 51 |
| 47 | Chastain, Paul Gilreath | Head | M | W | 27 |
| 48 | Chastain, Mildred Gaston | Wife | F | W | 24 |
| 49 | Funderburk, Madge Craig | Lodger | F | W | 31 |
| 50 | Simpson, Mary Morrison | Head | F | W | 53 |
| 51 | Simpson, Arthur Thomas | Son | M | W | 24 |
| 52 | Nelson, Alton Benjamin | Head | M | W | 28 |
| 53 | Nelson, Maude Cato | Wife | F | W | 25 |
| 54 | Rose, Norman Kennedy | Head | M | W | 33 |
| 55 | Rose, Elizabeth Holly | Wife | F | W | 30 |
| 56 | Rose, Norman Kennedy Jr | Son | M | W | 3 |
| 57 | Rose, Boykin Kershaw | Head | M | W | 43 |
| 58 | Rose, Almina Byrd | Wife | F | W | 41 |
| 59 | Rose, Boykin Kershaw Jr | Son | M | W | 14 |
| 60 | Rose, Myra Joyce | Daughter | F | W | 11 |
| 61 | Rose, Ferrell, Byrd | Son | M | W | 6 m |
| 62 | Rose, Adolphus Kennedy | Head | M | W | 76 |
| 63 | Rose, Roxie Christmas | Wife | F | W | 68 |
| 64 | Rose, Allie Mae | Daughter | F | W | 38 |
| 65 | Rose, Lelye Virginia | Daughter | F | W | 32 |
| 66 | Ross, Joseph Paul | Head | M | W | 38 |
| 67 | Ross, Lillian Hair | Wife | F | W | 31 |
| 68 | Ross, Sydares Hair | Daughter | F | W | 10 |
| 69 | Ross, Joseph Paul Jr | Son | M | W | 8 |
| 70 | Ross, Harold Eugene | Son | M | W | 6 |
| 71 | Ross, Margie Eleanor | Daughter | F | W | 3 |
| 72 | Bowen, Earl Talmadge | Head | M | W | 42 |
| 73 | Bowen, Sarah Poovy | Wife | F | W | 43 |
| 74 | Bowen, Sarah | Daughter | F | W | 14 |
| 75 | Bowen, Annie Bailey | Mother | F | W | 68 |
| 76 | Bowen, Carroll Rodney | Head | M | W | 41 |
| 77 | Bowen, Grace Harmon | Wife | F | W | 37 |
| 78 | Bowen, Grace Carolyn | Daughter | F | W | 8 |
| 79 | Kelley, James Alvin | Adopted Son | M | W | 19 |
| 80 | Kelley, Samuel Walter | Adopted Son | M | W | 17 |
| 1 | Ross, John Gary | Head | M | W | 31 |
| 2 | Ross, Lela Mae Hinson | Wife | F | W | 25 |
| 3 | Ross, Lorane Arvid | Son | M | W | 10 |
| 4 | Ross, Wyorian Lovella | Daughter | F | W | 9 |
| 5 | Ross, Gary Patricia | Daughter | F | W | 5 |
| 6 | Ross, Lela Jeanene | Daughter | F | W | 2 |
| 7 | Ross, Loretta Valeria | Daughter | F | W | 1 |
| 8 | Watson, Thomas Wiley | Head | M | W | 79 |
| 9 | Watson, Mattie Branham | Wife | F | W | 46 |
| 10 | Branham, Joges | Brother-in-law | M | W | 35 |
| 11 | Watson, James Donald | Head | M | W | 44 |
| 12 | Watson, Clemmie Flaherty | Wife | F | W | 41 |
| 13 | Watson, Minnie Grace | Daughter | F | W | 20 |
| 14 | Watson, James Donald Jr | Son | M | W | 17 |
| 15 | Watson, Robert Olin | Son | M | W | 11 |
| 16 | Grant, Rosebell Jones | Head | F | B | 50 |
| 17 | Grant, Fank | Son | M | B | 15 |
| 18 | Pearce, Earl | Head | M | B | 44 |
| 19 | Pearce, Ida Gibb | Wife | F | B | 38 |
| 20 | Pearce, Mabel | Daughter | F | B | 7 |
| 21 | Pearce, Earlene | Daughter | F | B | 2 |
| 22 | Gibbs, Willie Gibb | Niece | F | B | 14 |
| 23 | Griffin, Paul | Head | M | B | 24 |
| 24 | Griffin, Lucy | Wife | F | B | 25 |
| 25 | Griffin, James | Son | M | B | 3 |
| 26 | Griffin, George Connell | Son | M | B | 2 |
| 27 | Green, Ella Green | Mother-in-law | F | B | 59 |
| 28 | Green, Rachel | Sister-in-law | F | B | 18 |
| 29 | Tillman, James | Head | M | B | 30 |
| 30 | Tillman, Rina Belton | Wife | F | B | 34 |
| 31 | Davis, Leslie | Head | M | B | 30 |
| 32 | Davis, Carrie Boykin | Wife | F | B | 40 |
| 33 | Boykin, Katie Boykin | Step Daughter | F | B | 22 |
| 34 | Rose, John Isaiah | Head | M | W | 62 |
| 35 | Rose, Ada Evans | Wife | F | W | 56 |
| 36 | Rose, Stella Ruth | Daughter | F | W | 33 |
| 37 | Rose, John Leo | Son | M | W | 25 |
| 38 | Rose, Nina Vaughn | Daughter | F | W | 20 |
| 39 | Flaharty, Minnie Harmon | Head | F | W | 72 |
| 40 | Watts, Grace Harmon | Sister | F | W | 62 |
| 41 | Moore, Cleveland | Head | M | N | 24 |
| 42 | Moore, Mary Gippel | Wife | F | N | 21 |
| 43 | Samuel, Fred | Head | M | N | 32 |
| 44 | Samuel, Annie Mae Porter | Wife | F | N | 19 |
| 45 | McCaskill, Thomas Murdock | Head | M | W | 56 |
| 46 | McCaskill, Pear Kelly | Wife | F | W | 46 |
| 47 | McCaskill, Von Hindenberg | Son | M | W | 25 |
| 48 | McCaskill, Margaret Bonse | Daughter | F | W | 22 |
| 49 | McCaskill, Olive Bryan | Daughter | F | W | 20 |
| 50 | McCaskill, Thomas Clinton | Son | M | W | 16 |
| 51 | McCaskill, Memory Rose | Daughter | F | W | 15 |
| 52 | McCaskill, Eleanor Jean | Daughter | F | W | 13 |
| 53 | McCaskill, Joseph Reynolds | Son | M | W | 11 |
| 54 | Branham, Linder Team | Head | M | W | 50 |
| 55 | Branham, Mary Hoath | Wife | F | W | 37 |
| 56 | Branham, Oscar Eugene | Son | M | W | 14 |
| 57 | Branham, Bernard Everett | Son | M | W | 12 |
| 58 | Branham, Linder Team Jr | Son | M | W | 10 |
| 59 | Branham, Mary Alice | Daughter | F | W | 6 |
| 60 | Branham, Annie Mae | Daughter | F | W | 3 |
| 61 | Branham, Alfred | Son | M | W | 1 |
| 62 | Zorn, Mildred Bowen | Head | F | W | 34 |
| 63 | Zorn, Beverly | Daughter | F | W | 9 |
| 64 | Zorn, David | Son | M | W | 5 |
| 65 | Zorn, Harriett Anne | Daughter | F | W | 3 |
| 66 | Bailey, John David | Lodger | M | W | 56 |
| 67 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 |