A total of 248 South Carolina cities and towns split up $336,067. 81 in state motor transportation tax “kickbacks” last week.
The kickback is for the January through June period and comes under a law which limits any municipality to more than $5,000 for a six-month period and requires that each county seat receive at least $1,000. Otherwise the amount is the bases directly on population.
Receiving the smallest kickback was the Town of Smyrna, which has an official population of 52. The York COunty town received $33.85
COUNTY SEATS
Here is how much the 46 county seats received from the kickback:
Abbeville, $3,536; Aiken, $5,000: Allendale, $2,026; Anderson, $5,000; Bamberg, $2,005.
Barnwell, $2,972; Beaufort, $4,099; Bennettsville, $4,532; Bishopville, $2,334; Camden, $4,453.
Charleston, $5,000; Chester, $4,495; Chesterfield, $1,000; Columbia, $5,000; Conway, $5,000.
Darlington, $4,367; Dillon, $4,017; Edgefield, $1,871; Florence, $5,000; Gaffney, $5,000.
Georgetown, $5,000; Greenville, $5,000; Greenwood, $5,000; Hampton, $1,618; Kingstreet, $2,503.
Lancaster, $5,000; Laurens, $5,000; Lexington, $1,000; McCormick, $1,300; Manning, $2,549.
Marion, $4,669; Moncks Corner, $1,321; Newberry, $5,000; Orangeburg, $5,000; Pickens, $1,430.
Ridgeland, $1,000; St. George, $1,193; St. Matthews, $1,583; Saluda, $1,359; Spartanburg, $5,000.
Sumter, $5,000; Union, $5,000; Walhalla, $2,233; Walterboro, $3,525; Winnsboro, $2,264; and York, $3,096.
OTHER MUNICIPALITIES
Andrews, $1,949; Arcadia Lakes, $205; Aynor, $413; Batesburg, $2,477; Belton, $3,323.
Bethune, $376; Blacksburg, $1,415; Blackville, $1,237; Blaney, $214; and Blenheim, $120.
Bluffton, $231; Bonneau, $261; Bowman, $719; Branchville, $769; Brunson, $392.
Burnettown, $331; Calhoun Falls, $1,643; Cameron, $395; Campobello, $273; Carlisle, $253.
Cayce, $5,000; Central, $958; Central Pacolet, $216; Chapin, $233; Chappells, $83.
Cheraw $3,365; Cherry Grove Beach, $135; Chesnee, $680; City View, $1,610; and Clemson, $1,032.
Clinton, $5,000; Clio, $551; Clover, $2,278; Cope, $147; Cordova, $136.
Cottogeville, $338; Cowpens, $1,326; Crescent Beach, $236; Cross Hill, $287; and Denmark, $2,095.
Donalds, $270; Due West, $758; Duncan, $771; Easley, $5,000.
Eastover, $464; Ehrhardt, $313; Elko, $126; Elloree, $671; Estill, $1,213.
Eutawville, $304; Fairfax, $1,180; Folly Beach, $704; Forest Acres, $2,500; Fort Lawn, $124.
Fort Mill, $2,157; Fountain Inn, $1,552; Furman, $158; Gilbert, $111; Govan, 89.
Graycourt, $307, Greeleyville, $328; Greer, $5,000; Hardeeville, $455; Harleyville, $365.
Hartsville, $4,160; Heath Springs, $541; Hemingway, $618; Hickory Grover, $186; Hilda, $168.
Hodges, $136; Holly Hill, $803; Hollywood, $217; Honea Path, $2,247; Inman, $1,115.
Irmo, $233; Isle of Palms, $771; Iva, $883; Jackson, $1,136; and Jamestown, $119.
Jefferson, $320; Johnsonville, $574; Johnston, $1,379; Jonesville, $936; Kershaw, $1019.
Kline, $138; Lake City, $3,943; Lake View, $563; Lamar, $729; Landrum, $1,256.
Lane, $323; Latta; $1,237; Leesville, $1,053; Liberty, $1,729; Lincolnville, $273.
Little Mountain, $154;Livingston, $135; Lockhart, $83; Lodge, $117; Loris, $1,107.
Lowndesville, $173, Lowrys, $193; Luray, $66; Lyman, $820; Lynchburg, $354.
McBee, $333; McClellanville, $230; McCall, $1613; McConnell, $173; and Mauldin, $951.
Mayesville, $488; Meggett $122; Mount Carmel, $70; Mount Croghan, $94; Mount Pleasant, $3,329.
Mullins, $4,054; Myrtle Beach, $5,000; Neeses, $225; New Ellenton, $1,502; Nichols, $401.
Ninety Six, $934; Norris, $386; North, $681; North Augusta, $5,000; Norway, $341.
Ocean Drive Beach, $203; Olanta, $369; Olar, $303; Pacolet Mills, $960.
Pageland, $1,314; Pamplico, $643; Parksville, $106; Patrick, $225; Paxville, $140.
Peak, $55; Pelion, $151; Pelzer, $68; Pendleton, $1,534; Perry, $127.
Pinewood, $371; Plum Branch, $90; Pomaria, $149, Port Royal, $446; Prosperity, $492.
Ravenel, $343; Reevesville, $174; Richbourg, $152; Ridge Spring, $422; Ridgeville, $397.
Ridgeway, $271; Rock Hill, $5,000; Rowesville, $259; Ruby, $184; St. Stephens, $951.
Salem, $131; Salley, $262; Santee, $68; Scotia, $66; Scranton, $398.
Sellers, $280; Seneca, $3,402; Sharon, $182; Silverstreet, $117; Simpsonville, $1,485.
Six Mile $141; Smoaks, $94; Smyrna, $33; Society Hill, $440; Springfield, $512, Starr, $158; Stuckey, $129; Sullivan’s Island, $883; Summerton, $978; Summerville, $2,364/
Summit, $70; Swansea, $505; Sycamore, $261; Tatum, $85; Timmonsville, $1,417.
Travelers Rest, $1,284; Trenton, $204; Trov, $169; Turbeville, $231; Ulmers, $109.
Vance, $55; Varnville, $950; Wagener, $399; Wards, $105; Waterloo, $96.
Wellford, $676; Westminster, $1,570; West Columbia, $1,172; West Pelzer, $447; West Union, $288.
Whitmire, $1,733; Williams, $126; Williamston, $2,421; Williston, $1,771; Woodford, $111.
Woodside, $127; Woodruff, $2,394; Yemassee, $307.

Columbia, South Carolina
Page 11