Railroads are Preparing to Handle Large Crowds.
REDUCED RATES ON ALL LINES
It is Within the Reach of Thousands to Visit the annual Fall Festival.
The greater State fair begins today and already the railroads have brought a large number of visitors to the city. During the entire week the roads will operate extra accommodations and on the two big days, Wednesday and Thursday, excursions will be run from various points in the State.
All of the roads are confident that the crowds to be handled this year will be larger than ever before and for this reason they have prepared to arrange their schedules and extra trains so that the best possible service will be given the patrons.
In the rates furnished below the figures are given for the most important places along the roads of different trains. The rates are one fair plus $.25, plus $.50 for the fair ground ticket, for the round trip. All of the railroad officials are of the opinion that the fair this year will be attended by the largest crowds in its history.
Southern Railway.
The southern has written to its agents offering the following reduced rates:
From points in South Carolina, where movement is entirely interstate, one fare plus $.25, plus $.50 for one admission to the fairgrounds for adults, and 1/2 of these fears for children five years of age and under 12, contracts and all coupons of tickets for children to be plainly endorsed, stamped or punched “1-2.” From all points outside of the state of South Carolina where necessary to pass through another state in order to reach Columbia, one beer plus $.25 for adults, and 1/2 of these fears for children five years of age and under 12, contracts and all coupons of tickets for children to be plainly endorsed, stamped or punched “1-2;” no admission coupons to be included in tickets from such points.
The Southern will put on the following extra trains for Wednesday and Thursday of this week on account of the fair:
Between Belton and Columbia.
| Leave | A.M. | Rate |
| Belton . . . . . . . . . . . . . . . . | 6:30 | $4.10 |
| Honea Path . . . . . . . . . . . . . . . . | 6:48 | 3.90 |
| Donalds . . . . . . . . . . . . . . . . | 7:03 | 3.75 |
| Shoals Junction . . . . . . . . . . . . . . . . | 7:11 | 3.65 |
| Hodges . . . . . . . . . . . . . . . . | 7:25 | 3.45 |
| Greenwood . . . . . . . . . . . . . . . . | 7:50 | 3.15 |
| New Market . . . . . . . . . . . . . . . . | 7:55 | |
| Ninety-Six . . . . . . . . . . . . . . . . | 8:12 | 2.90 |
| Dvson . . . . . . . . . . . . . . . . | 8:28 | |
| Chappell . . . . . . . . . . . . . . . . | 8:42 | 2.60 |
| Old Town . . . . . . . . . . . . . . . . | 8:58 | |
| Silver Street . . . . . . . . . . . . . . . . | 9:15 | |
| Helena . . . . . . . . . . . . . . . . | 9:32 | |
| Newberry . . . . . . . . . . . . . . . . | 9:40 | 2.05 |
| Prosperity . . . . . . . . . . . . . . . . | 9:57 | 1.85 |
| Pomaria . . . . . . . . . . . . . . . . | 10:15 | 1.75 |
| Peak . . . . . . . . . . . . . . . . | 10:30 | 1.55 |
| Alston . . . . . . . . . . . . . . . . | 10:35 | 1.55 |
Arrive Columbia . . . . . . . . . . . . . . . . 11:35
Returning leave Columba 6:40 p.m. and arrive Belton 11:40 p.m.
Between Spartanburg and Columbia.
| Leave | A.M. | Rate |
| Spartanburg . . . . . . . . . . . . . . . . | 6:10 | $3.60 |
| Cedar Springs . . . . . . . . . . . . . . . . | 6:24 | |
| White Stone . . . . . . . . . . . . . . . . | 6:30 | 3.35 |
| Pacolet . . . . . . . . . . . . . . . . | 6:38 | 3.25 |
| Jonesville . . . . . . . . . . . . . . . . | 6:53 | 3.05 |
| Lockhart Junction . . . . . . . . . . . . . . . . | 6:58 | 2.95 |
| Union . . . . . . . . . . . . . . . . | 7:22 | 2.75 |
| Santee . . . . . . . . . . . . . . . . | 7:44 | 2.45 |
| Charlisle . . . . . . . . . . . . . . . . | 7:54 | 2.34 |
| Shelton . . . . . . . . . . . . . . . . | 8:14 | 2.15 |
| Blair . . . . . . . . . . . . . . . . | 8:29 | 1.95 |
| Strother . . . . . . . . . . . . . . . . | 8:35 | 1.90 |
| Dawkins . . . . . . . . . . . . . . . . | 8:43 | 1.80 |
| Alston . . . . . . . . . . . . . . . . | 9:05 | 1.55 |
Arrive Columbia . . . . . . . . . . . . . . . . 10:00
Returning leave Columbia 7 p.m., arrive Spartanburg 10:45.
Between Branchville and Columbia.
| Leave | A. M. | Rate |
| Branchville . . . . . . . . . . . . . . . . | 6:30 | $2.75 |
| Rowesville . . . . . . . . . . . . . . . . | 6:45 | 2.50 |
| Orangeburg . . . . . . . . . . . . . . . . | 7:00 | 2.25 |
| St. Matthews . . . . . . . . . . . . . . . . | 7:30 | 1.85 |
| Fort Motte . . . . . . . . . . . . . . . . | 7:45 | 1.60 |
| Kingville . . . . . . . . . . . . . . . . | 8:10 | 1.45 |
| Gadsden . . . . . . . . . . . . . . . . | 8:20 | 1.30 |
| Hopkins . . . . . . . . . . . . . . . . | 8:35 |
Arrive Columbia . . . . . . . . . . . . . . . . 9:00
Between Camden, Sumter and Columbia.
| Leave | A. M. | Rate |
| Camden . . . . . . . . . . . . . . . . | 6:45 | $1.75 |
| Boykin . . . . . . . . . . . . . . . . | 7:08 | 1.75 |
| Hagood . . . . . . . . . . . . . . . . | 7:18 | 1.75 |
| Clearmont . . . . . . . . . . . . . . . . | 7:30 | 1.75 |
| Sumter . . . . . . . . . . . . . . . . | 7:00 | 2:00 |
Arrive Columbia . . . . . . . . . . . . . . . . 9:00
Returning special train for Branchville, Camden and Sumter will leave Columbia 8 p.m.
No. 28, local train to Charlotte, will leave Columbia on Wednesday and Thursday at 5:30 p.m., instead of 4 p.m.
No. 7, local train for Augusta, will leave Columbia 6 p.m., instead of 5 p.m. on Wednesday and Thursday.
No. 30, due at Columbia 6 AM, from Savannah, will stop at local stations to pick up passengers, and No. 29, due to leave Columbia at 2:05 a.m., will stop at local stations to let off passengers.
All of the above extra service to be operated on Wednesday, October 30, and Thursday, October 31.
Rates quoted include an admission ticket to the State Fairgrounds.
The southern also offer special rates to military companies and bands caring 20 or more men.
Seaboard Air Line.
In addition to placing extra equipment on every passenger train coming into Columbia next week, the seaboard will run for special trains: two from Hamlet, North Carolina, and two from Fairfax, both to be run Wednesday and Thursday. The schedule follows. The rates published include one admission ticket to the fairgrounds:
| Time | Rate | |
| Hamlet . . . . . . . . . . . . . . . . | 6:00am | $3.50 |
| Osborne . . . . . . . . . . . . . . . . | 6:15am | 3.25 |
| Kollocks . . . . . . . . . . . . . . . . | 6:33am | 3.45 |
| Cheraw . . . . . . . . . . . . . . . . | 6:35am | 3.38 |
| Patrick . . . . . . . . . . . . . . . . | 7:30am | 2.99 |
| Middendorf . . . . . . . . . . . . . . . . | 7:23am | 2.76 |
| McBee . . . . . . . . . . . . . . . . | 7:38am | 2.53 |
| Bethune . . . . . . . . . . . . . . . . | 7:48am | 2.33 |
| Cassatt . . . . . . . . . . . . . . . . | 8:00am | 2.14 |
| Camden . . . . . . . . . . . . . . . . | 8:22am | 1.74 |
| Lugoff . . . . . . . . . . . . . . . . | 8:30am | 1.62 |
| Blaney . . . . . . . . . . . . . . . . | 8:508am | 1.36 |
Arrive Columbia 9:30 a.m.
Returning this train will leave Columbia both days at 6:15 p.m.
| Time | Rate | |
| Fairfax . . . . . . . . . . . . . . . . | 7:00am | $3.06 |
| Sycamore . . . . . . . . . . . . . . . . | 7:10am | 2.88 |
| Ulmers . . . . . . . . . . . . . . . . | 7:18am | 2.79 |
| Olar . . . . . . . . . . . . . . . . | 7:28am | 2.58 |
| Govan . . . . . . . . . . . . . . . . | 7:33am | 2.49 |
| Denmark . . . . . . . . . . . . . . . . | 7:50am | 2.28 |
| Hix . . . . . . . . . . . . . . . . | 8:05am | 2.01 |
| Neeces . . . . . . . . . . . . . . . . | 8:17am | 1.86 |
| Livingston . . . . . . . . . . . . . . . . | 8:20am | 1.80 |
| North . . . . . . . . . . . . . . . . | 8:30am | 1.68 |
| Woodford . . . . . . . . . . . . . . . . | 8:37am | 1.56 |
| Swansea . . . . . . . . . . . . . . . . | 8:50am | 1.41 |
| Gaston . . . . . . . . . . . . . . . . | 9:00am | 1.23 |
| Dixiana . . . . . . . . . . . . . . . . | 8:15am | 1.00 |
Arrive Columbia 9:30 a.m.
Returning this train will leave Columbia at 6 o’clock on both days.
Reduced rate tickets will be sold for all regular trains October 26 to 31, and for trains scheduled to arrive Columbia prior to noon of November 1. All tickets are limited for return up to and including November 4.
Atlantic Coast Line.
The Atlantic Coast Line and the Columbia, Newberry & Laurens railroads will put on special accommodations for the fair week traffic and also offer a reduce rate to the passengers. Round trip tickets will be sold from all points in South Carolina to Columbia and return October 26 to October 31 and for morning trains November 1, and with a final return limit of November 4, at a rate of one fare plus 75 cents for the round trip and this includes on admission to the fair grounds.
In addition to the regular trains of the Atlantic Coast Line, which are No. 79 from Fayetteville, arriving at 12:25 p.m., and No. 52 arriving at 11:05 from Charleston, and the Florence train, arriving at 11:10 p.m., an extra train will be put on for Wednesday and Thursday, which will leave Nichols at 5:52 a.m. and return, leaving Columbia at 7:00 p.m. Extra accommodations will be put on the regular trains in order to handle the crowds.
The regular trains leave Columbia as follows: No. 54, for Sumter and the Pee Dee section, at 6:00 a.m.; No. 53, for charleston and way stations, at 4:55 p.m.; No. 78, for Florence and way section of the State the Columbia, Newberry & Laurens trains leave ten minutes after their arrival as indicated above.
The excursion of the Atlantic Coast Line will be operated Wednesday and Thursday and the following are the stations, times, and fares for this train:
The Coast Line’s excursion will be operated Wednesday and Thursday as follows:
| From | Time | Rate |
| Nichols . . . . . . . . . . . . . . . . | 5:52am | $4.25 |
| Mullins . . . . . . . . . . . . . . . . | 6:05am | 4.05 |
| Marion . . . . . . . . . . . . . . . . | 6:22am | 3.80 |
| Pee Dee . . . . . . . . . . . . . . . . | 6:38am | 3.55 |
| Winona . . . . . . . . . . . . . . . . | 6:48am | 3.45 |
| Mars Bluff . . . . . . . . . . . . . . . . | 6:57am | 3.35 |
| Florence . . . . . . . . . . . . . . . . | 7:25am | 3.15 |
| Ebenezer . . . . . . . . . . . . . . . . | 7:36am | 3.00 |
| Timmonsville . . . . . . . . . . . . . . . . | 7:48am | 2.85 |
| Cartersville . . . . . . . . . . . . . . . . | 8:00am | 2.65 |
| Lynchburg . . . . . . . . . . . . . . . . | 8:06am | 2.55 |
| Maysville . . . . . . . . . . . . . . . . | 8:27am | 2.30 |
| Sumter . . . . . . . . . . . . . . . . | 9:05am | 2.00 |
| Cane Savannah . . . . . . . . . . . . . . . . | 9:19am | 1.80 |
| Wedgefield . . . . . . . . . . . . . . . . | 9:26am | 1.70 |
| Acton . . . . . . . . . . . . . . . . | 9:43am | 1.45 |
| Eastover . . . . . . . . . . . . . . . . | 9:49am | 1.40 |
| Congaree . . . . . . . . . . . . . . . . | 10:02am | 1.20 |
| Columbia . . . . . . . . . . . . . . . .ar. | 10:35am |

Columbia, South Carolina
News Article Issue 6080 Page 5