Daily report of collections.
Previously paid . . . . . . . . . $70,314.91
Payments October 24:
| J. Wesley Martin, Blaney | 5.00 |
| Nick young, Blythewood | 5.00 |
| J. Wesley Simmons, Blaney | 5.00 |
| L. H. Veach | 1.25 |
| L. J. Lever, Blythewood | 15.00 |
| Mary L. Raines | 5.00 |
| J. M. Raines | 5.00 |
| W. A. Crary | 10.00 |
| L. P. Jones | 2.50 |
| Arthur McCants, Blythewood | 9.00 |
| Mrs. J. J. Cain | 10.00 |
| Julian Hair | 3.75 |
| Mrs. T. H. Hughey | 2.00 |
| Walter Taylor, Lykesland | 5.00 |
| H. F. Odom, Lykesland | 10.00 |
| M. Citron | 12.50 |
| Total | $70,420.91 |
July, August, September and October payments are now past due. Checks should be made payable to Second Red Cross War Fund, W. G. McAdoo, treasurer. Subscribers are respectfully urged to send in their payments to
R. CHARLTON WRIGHT,
Treasure, Record Building, Columbia, S. C.

Columbia, South Carolina
Page 5