Palmetto mills won a one-sided game of baseball Saturday afternoon, defeating Blaney by a score of 11 to 0. Roberts for Blaney played a beautiful game in center field getting some hard chances.
Nipper and Wilson led the batting attack for Palmetto the former getting a home run, double and two singles out of five trips to the plate.
Palmetto
| AB | R | H | PO | A | E | |
| Atkinson, ss | 4 | 2 | 1 | 1 | 1 | 0 |
| Nipper, 1b | 5 | 2 | 4 | 14 | 1 | 0 |
| McLemore, 1f | 5 | 0 | 2 | 0 | 0 | 0 |
| Baker, cf | 5 | 1 | 2 | 1 | 0 | 0 |
| Rose, rf | 5 | 1 | 2 | 2 | 1 | 0 |
| Wilson, 2b | 5 | 1 | 2 | 0 | 2 | 1 |
| Clark, c | 4 | 2 | 1 | 3 | 0 | 0 |
| Cartledge, p, 2b | 4 | 1 | 1 | 1 | 0 | 0 |
| Everidge, 2b, p | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 45 | 11 | 18 | 27 | 6 | 1 |
Blaney
| AB | R | H | PO | A | E | |
| Rabon, 1f | 5 | 0 | 0 | 0 | 0 | 1 |
| Brannon, p, 3b | 4 | 0 | 0 | 0 | 1 | 0 |
| Bass, ss, p | 4 | 0 | 2 | 0 | 2 | 2 |
| J. Branham, p, ss | 4 | 0 | 2 | 0 | 3 | 0 |
| D. Branham, 1b | 4 | 0 | 2 | 15 | 0 | 0 |
| Hinson, c | 4 | 0 | 0 | 4 | 0 | 0 |
| Branham, rf | 4 | 0 | 0 | 1 | 0 | 0 |
| Rose, 2b | 4 | 0 | 0 | 1 | 1 | 0 |
| Roberts, cf | 4 | 0 | 1 | 3 | 0 | 0 |
| Totals | 37 | 0 | 7 | 24 | 7 | 4 |
Two base hits, Baker, Nipper. Three base hits, Atkinson. Home runs, Nipper. Hits apportioned, off, Everidge, 2 in 2 2-3 innings; Cartledge. 5 in 5 1-3; Bass, 4 in 2; Branham. 14 in 7. Batter hit. Roberts (by Everidge). Time of game. 1:55. Umpires, Frank and Roberts.

Page 10