Blaney, with four players scoring in double figures, rolled to a 76-70 triumph over Blythewood in the Indians’ gym Tuesday night.
In the opener, and the Blythewood girls, paced by Barbara Lewis’ 23 points and Gloria Blume’s 16, romped to a 48-19 victory.
Rod Kelly led the Blaney attack with 23 points. Dale Fulmer added 20, Jerry Peak chipped in at 12 and Randy Hudson finished with 11.
Tommy Frick scored 28 points to spark the Blythewood offense. Ronnie McLean added 16 and Richard Branham added 11
| BLANEY | FG | FT | T |
| Fulmer | 2 | 4-8 | 8 |
| Fulmer | 8 | 4-5 | 20 |
| Peak | 6 | 0-2 | 12 |
| Goff | 1 | 0-0 | 2 |
| Hudson | 5 | 1-3 | 11 |
| Kelly | 10 | 3-7 | 23 |
| Totals | 32 | 12-25 | 76 |
| BLYTHEWOOD | FG | FT | T |
| Frick | 13 | 2-3 | 28 |
| McLean | 7 | 2-6 | 16 |
| Branham | 1 | 0-0 | 2 |
| Branham | 4 | 3-4 | 11 |
| Toney | 0 | 0-0 | 0 |
| Lancaster | 1 | 3-3 | 5 |
| Rushing | 4 | 0-0 | 8 |
| Totals | 30 | 10-16 | 70 |
| Blaney | . . . . . . . . . . | 21 | 20 | 18 | 17-76 |
| Blythewood | . . . . . . . . . . | 15 | 21 | 11 | 23-70 |

Page 19