Richland County Tax Collector
DELINQUENT TAX SALE STATE OF SOUTH CAROLINA COUNTY OF RICHLAND
By virtue of the certain tax executions issued by me, I, Kendra L. Dove, Richland County Treasurer/Tax Collector, have levied upon and will sell to the highest bidder the property, as is, for cash, with immediate compliance exacted. The property described herein will be sold at the RICHLAND COUNTY TOWNSHIP AUDITORIUM, 1703 TAYLOR ST, COLUMBIA, SC 29201, MONDAY, NOVEMBER 6, 2023 BEGINNING AT 10:00 A.M. If the sale is not concluded on that day, it will continue at 9:00 A.M., Tuesday, November 7, 2023, and subsequent days as needed in the same location until all property is sold. All property will be sold subject to the terms of the Servicemembers Civil Relief Act, Pub. L. No. 108-189 (2003) (SCRA). Property will be sold in the following order: 1) Real Estate; 2) Real Estate & Mobile Home Combined, and 3) Mobile Homes Only all in alphabetical order according to the owner’s last name or business name.
TO PREVENT THE PROPERTY LISTED BELOW FROM BEING SOLD; ALL PAYMENTS MUST BE IN THE TREASURER’s OFFICE BY 5:00 PM, FRIDAY, NOVEMBER 3, 2023.
PAYMENT MUST BE MADE ONLY BY CASH OR CERTIFIED BANK CASHIER’s CHECK. NO PERSONAL, COMPANY OR ESCROW CHECKS WILL BE ACCEPTED. NOTICE:
No delinquent tax payments for (TY2021/2022) on real estate or mobile homes are taken on the day(s) of the tax sale.
Bidders can only register on line at www6.richlandcountysc.gov/Tax SaleBidder/Default.aspx No in person registration. There is a fee to register. ALL BIDDERS MUST BE REGISTERED BY OCTOBER 27th AND THEIR FEE PAID OR THEY WILL NOT BE ALLOWED TO BID. According to Section 12-51-70 of the 1976 S.C. Code as amended under Act # 0186 of 2012; all bids are final and failure to comply with the payment of your bid(s) will result in a $500.00 fine per bid plus court costs. The Richland County Forfeited Land Commission begins the bid with the amount of delinquent taxes, costs of sale, PLUS CURRENT YEAR’s TAXES – (TY 2023 rounded off). FULL PAYMENT OF YOUR WINNING BID IS REQUIRED ON THE DATE(S) OF THE TAX SALE AND MUST BE IN THE FORM OF CASH, CERTIFIED BANK CASHIER’s CHECK, OR BANK WIRE.
The bidder on property at a tax sale acquires the title without warranty and buys at their own risk. The county is not liable for the quality or quantity of the property sold. The county has the authority to cancel the tax sale at any time before the tax deed on real estate or title on a mobile home is issued.
It is highly recommended that the delinquent tax properties you are interested in be reviewed subsequent to bidding, and professional advice sought if you have any legal questions regarding delinquent tax sale properties.
Richland County Advertising List of Unpaid Accounts For Tax Year 2022/Real Estate
Name Tax Map Number Location TotalDue Years Name Tax Map Number Location TotalDue Years
1 A & B PAINT BODY TOWING & RE 23207-01-08 200 SAILING CLUB DR 3,042.11 22
FORMERLY:BOYKIN MARVIN T JR
2 A & B PROPERTIES LLC 23608-05-03 305 CREEK RIDGE LOOP 625.92 22
FORMERLY:BEHNEY RAY E & MARY JO
3 A & B PROPERTY & INVESTMENTS 17009-01-08 2821 WALES RD 7,172.01 22
4 A & B PROPERTY & INVESTMENTS 09515-01-13 425 CALVARY DR 1,564.18 22
5 A & C REALTY LLC 14702-02-27 307 HERITAGE HILLS D 290.06 22
6 A & E INVESTMENT SOLUTIONS L 20913-01-03 1501 MULLIS RD 619.44 22
FORMERLY:TEPPARA DILIP
7 A & E REAL ESTATE INVESTORS 20307-04-12 WILD OLIVE DR 831.23 17,18,19,20,21,22
8 A & S INVESTMENTS LLC 11613-12-24 101 BROOKLAND CIR 1,292.45 22
9 A & T DEVELOPMENT LLC 20100-02-08 109 TAT RD A PORTIO 19,233.19 22
10 A L THOMAS PROPERTIES LLC 09207-02-34 301 GLENN AVE 1,892.16 22
11 A L THOMAS PROPERTIES LLC 11812-01-05 143 WOODVALE CIR 1,343.63 22
12 A L THOMAS PROPERTIES LLC & 11509-05-09 2203 LITTLE ST 997.84 22
13 A & B INVESTMENT LLC 11610-06-15 2936 TRUMAN ST 1,153.34 22
14 A & B PAINT BODY TOWING AND RE 16902-02-08 1520 LEASIDE DR 9,487.19 22
FORMERLY:EARGLE HOMER H
15 A-GAME LLC 11286-03-69 N/S KEY RD 299.90 22
16 ABBOTT T PATRICK 09314-10-41 NX LINDEN ST 1,334.64 13,14,15,16, 17,18,19,20
17 ABBOTT T PATRICK 09612-01-08 112 BISBANE RD 1,320.46 13,14,15,16, 17,18,19,20
18 ABDULLAH-WASI SAHAR 09506-10-09 931 SANDPIPER LN 486.92 20,21,22
19 ABELL WALTER REID 18000-02-78 113 BASS RD 611.50 22
20 ABLE KAREN 23301-03-17 3 BACK BAY CT 2,336.84 22
21 ABLE MOSES JR 12003-01-08 FAIRFIELD RD 351.30 22
22 ABNEY CHEYLE ETAL 13416-06-09 2632 WINDY DR 1,307.82 22
FORMERLY:RANDOLPH MAMIE & 23 ABNEY EDDIE C & JOSEPHINE 11510-08-03 2816 ANSEL ST 2,438.51 22
24 ABRAHAM ERNESTINE & THOMAS C 09106-08-02 1116 NORTHWOOD ST 1,934.79 22
25 ABRAHAM INVESTMENTS II LLC 11409-22-01 929 PINE ST 3,092.81 22
FORMERLY:JDJ PROPERTIES LLC & 26 ABRAHAM INVESTMENTS II LLC 11405-06-01 2016 PENDLETON ST 598.79 22
FORMERLY:JDJ PROPERTIES LLC & 27 ABRAHAM NATHANIAL JR & 09313-01-03 806 CREST ST 800.58 22
28 ABRHAM INVESTMENTS II LLC 22913-04-32 N/S VALHALLA DR 860.27 22
FORMERLY:JDJ PROPERTIES LLC & 29 ACCURATE DEVELOPMENT WORKGRO 11511-16-13 1812 ST LOUIS AVE 1,751.42 22
30 ADAMS ADELL T ‘ 14609-02-02 180 NINA LEE DR 968.45 13,14,15,16, 17,18,19,20
31 ADAMS ANTHONY A/K/A 32500-03-31 2801 CONGAREE RD 2,175.17 22
32 ADAMS GLENN C & 11511-14-25 1912 TREMAIN ST 1,291.73 22
33 ADAMS IDA & 09600-01-13 1819 HEYWARD BROCKIN 580.04 22
34 ADAMS JADA & KIYANKA 20112-02-07 92 INWAY DR 1,478.87 22
35 ADAMS MARION & JESSIE C & 11905-01-05 201 RED HILL RD 471.07 20,21,22
36 ADAMS STEPHEN C 30300-04-53 S/S EDNA B ADAMS TRL 330.67 22
37 ADAMS WILLIE BEATRICE & 27200-03-25 OLD BLUFF RD 592.07 22
38 ADAMS-BROWN MONICA CANDACE 36807-14-10 609 MAIN ST 1,812.89 22
39 ADAMS-BROWN MONICA CANDACE 36806-04-25 513 ANDERSON ST 1,549.64 22
40 ADAMS-BROWN MONICA CANDACE 27200-03-65 S/S OLD BLUFF RD 807.34 22
41 ADAMS-BROWN MONICA CANDACE 36803-09-03 416 MAIN ST 781.33 22
42 ADAMS-BROWN MONICA CANDACE 32400-06-17 S/S BLUFF RD 510.12 22
43 ADAMS-BROWN MONICA CANDACE 36803-09-01 400 MAIN ST 268.98 22
44 ADAMS-BROWN MONICA CANDACE 36803-09-02 408 MAIN ST 268.98 22
45 ADAMS-BROWN MONICA CANDANCE 34600-03-06 8512 BLUFF RD 4,034.86 22
46 ADDISON ELIZABETH 15200-02-08 275 BONEY RD 4,882.00 13,14,15,16, 17,18,19,20
47 ADDISON ERIC 09510-05-08 1609 BLUE RIDGE TERR 651.67 22
48 ADDISON MITCHELL L 07405-05-14 1501 KOULTER DR 253.77 22
49 ADDISON MITCHELL L 17208-04-08 200 BRIERCLIFF DR 214.03 22
50 ADDISON MITCHELL L 17208-04-09 116 BRIERCLIFF DR 214.03 22
51 ADDY IMA T 11202-04-05 335 NEVADA ST 2,829.61 22
FORMERLY:TURBYFILL WILLIAM L
52 ADDY JEREMY 00900-06-09 1000 DAN COMALANDER 637.89 22
53 ADELAKUN TOSIN & 30904-05-04 204 BUCK DR 715.09 22
54 ADEYEMI-BROWN BERNICE 16548-03-46 UN 134 4600 FT JACKS 804.19 22
55 ADKINS CLIFFORD D & 06105-04-10 136 PRESTON HILLS DR 631.73 22
56 ADMINISTRATOR OF VETERANS 09613-01-10 1116 CRANE CHURCH RD 3,435.68 20,21,22
57 AGAPE CHURCH OF GOD 20309-02-25 106 ASHLEY HALL RD 2,111.15 22
FORMERLY:BRUCE VIRGINIA S
58 AGAVE DEVELOPMENT LLC 16803-12-14 4523 MEADOWOOD RD 1,781.50 22
FORMERLY:BUNCH RICHARD P
59 AGAVE DEVELOPMET LLC 25813-02-10 624 BEAVER PARK DR 2,733.28 22
FORMERLY:DALLMAN CHRISTINA
60 AIKEN BARRY M 03215-01-61 S/S HUNTER VILLAGE D 1,867.44 22
61 AIKEN EBONY 09210-04-24 809 DUKE AVE 260.89 22
62 AIKEN VIOLET B 09510-02-15 1624 ELLIS ST 228.28 22
63 AIKINS JUSTINE ETALS 11615-01-07 4045 WEBB CT 1,839.95 22
64 AL THOMAS PROPERTIES LLC & 11511-05-03 1717 OGDEN ST 1,086.36 22
65 ALBERT KAPAUNER D ETAL 32300-01-10 S/S BLACKBERRY RD 587.01 22
66 ALBRITTON VERONICA E 09313-01-22 E/S WOODBRIER ST 207.64 22
67 ALEXANDER CATHERINE G 07403-03-28 BS1443 MARLEY DR 582.92 19,20,21,22
68 ALFORD RICHARD & SUSIE ANN 11807-08-26 141 STANFORD ST 4,347.24 16,17,18,19, 20,21,22
69 ALICEA TAMEKA 17413-01-33 617 MANGROVE TRL 1,885.47 22
70 ALLEN DONALD 13706-12-05 1419 DEERWOOD ST 1,002.54 22
71 ALLEN MAURICE ARNAZ & 17013-01-36 2824 CHATSWORTH RD 2,225.32 22
FORMERLY:MANDANAS RIZALINO M
72 ALLEN NELSON 13883-01-50 UN 11A 320 S BELTLIN 765.07 22
73 ALMONDS SALEA S & TY RRIF T 30400-03-24 W/S CORNELL ADAMS RU 330.67 22
FORMERLY:HIGGINS APRIL M
74 ALMOST HOME SOLUTIONS INC 11609-10-10 1921 ENGLISH AVE 942.58 22
75 ALONSO REYNA MUNGUIA 09709-02-18 112 HERON DR 1,154.06 22
76 ALSTON DORIS HARRIS 32600-05-18 143 HAMPTON WILLIAMS 550.33 22
77 ALSTON LONNIE L ETAL 14302-01-25 6502 EASTER ST 484.11 22
78 ALSTON PHYLLIS 21516-01-16 112 MARTIN CARTER RD 356.36 22
79 ALTAMONTE HOMEOWNERS ASSOC 22844-06-01 31 COACH TRAIL LN 131.98 22
80 ALTAMONTE HOMEOWNERS ASSOC 22844-05-13 S/S COACH TRAIL LN 113.03 22
81 ALTAMONTE HOMEOWNERS ASSOC 22844-05-30 N/S HOUNDS CT N 113.03 22
82 AMASON MARY LONG ETAL 24800-06-49 S/S LONG TRL 493.11 18,19,20,21,22
83 AMBERSLEY DENEAN 11513-08-02 2922 CHESTNUT ST 1,374.88 22
FORMERLY:FISHER PROPERTY ENTERPRISES
84 AMBERSLEY DENEAN 11513-08-03 2924 CHESTNUT ST 304.91 22
FORMERLY:FISHER PROPERTY ENTERPRISES
85 AMERICAN IRA LLC 20003-04-30 141 KERRYTON RD 8,534.65 22
86 AMERICAN LATINO ENT. PROMOTI 19863-01-21 4-A CHESAPEAKE CT 329.74 22
FORMERLY:KATIO LEVAR/BROTHER IV BROTHER
87 AMG OF SOUTH CAROLINA LLC 16903-03-13 6829 TWO NOTCH RD 9,634.02 22
88 AMICK MARY C COOK 14108-04-03 AMICK DR 969.51 13,14,15,16, 17,18,19,20
89 AMICK WILLIAM ALLEN 03700-02-04 100 EDWARD AMICK RD 798.57 22
90 AMIKER JONATHAN L SR 13514-05-11 4108 WINTER PARK DR 817.00 22
91 AMOS JACQUELINE 11408-04-38 2318 READ ST 8,112.18 20,21,22
92 ANASTASION MICHAEL DAVID 11395-06-02 UN 402 601 MAIN ST 1,746.64 22
93 ANDERSON ANDREW & PAULETTE R 37014-01-01 242 HEAPE RD 573.21 22
94 ANDERSON BELENDIA ETAL 17004-03-05 LONE DR 227.70 22
95 ANDERSON BROWN REAL ESTATE 09109-14-07 1022 W CONFEDERATE A 2,261.46 22
96 ANDERSON DYANN 11610-02-08 3107 HAMMOND AVE 709.81 22
97 ANDERSON DYANN DENISE 07501-07-40 1601 KATHLEEN DR 2,730.94 22
98 ANDERSON JULIA ANN 35100-06-20 115 MCBETH TAYLOR RD 707.17 22
99 ANDERSON KIA 09212-05-01 4920 MONTICELLO RD 836.94 22
100 ANDERSON KIA 09212-05-20 S/S MONTICELLO RD 488.27 22
101 ANDERSON LARRY D 13513-07-14 4337 LA CLAIR DR 1,374.60 22
102 ANDERSON LATISHA 09613-10-10 200 MAXWELL LN 284.53 22
103 ANDERSON LESTINE S 36901-01-05 701 SANDHILL RD 458.73 22
104 ANDERSON SANDY 13883-01-93 UNT21C 320 S BELTLIN 621.28 22
105 ANDERSON SANDY; ANDERSON DY 09213-03-12 1336 JOHNSON AVE 1,402.27 22
FORMERLY:NAGARAJ LAXMI
106 ANDERSON SANDY; ANDERSON DYA 13603-06-66 91 ASTER ST 1,420.73 22
FORMERLY:NAGARAJ LAXMI
107 ANDERSON SANDY; ANDERSON DYA 07501-07-49 1713 KATHLEEN DR 1,379.65 22
FORMERLY:NAGARAJ MALATHI
108 ANGELINA JOSE ANTONIO FUENTE 14215-13-01 3560 HUMPHREY DR 1,843.27 22
109 ANTHONY JANIE ET AL 11712-04-12 5820 MIRAMAR DR 896.25 22
110 ANY ASSOCIATES INC. 37200-06-40 144 ROBERT MCKENZIE 667.04 22
111 ANY ASSOCIATES INC. 12006-01-05 1144 WESSINGER RD 559.89 22
112 ANY ASSOCIATES INC. 37000-01-06 N/S FLEMMING CREEK R 258.83 22
113 ANY ASSOCIATES INC 35200-09-56 903 POND DR 320.34 22
114 APOLLO HB COLUMBIA LLC 16814-04-06 3334 NORTHSHORE RD 6,130.31 22
FORMERLY:GAFFOS FAMILY LIMITED
115 APOLLO HB COLUMBIA LLC 03214-10-06 243 ANDOVER CIR 3,528.32 22
FORMERLY:SPEARES TRUST
116 APOLLO HB COLUMBIA LLC 17305-06-06 304 BIRCHFIELD DR 2,210.10 22
FORMERLY:CRAFT E RAYMOND & MARK E
117 APOLLO HB COLUMBIA LLC 13707-02-06 3700 RIVIERA RD 1,155.46 22
FORMERLY:STRICKLAND JAMES SCOTT
118 APOLLP HB COLUMIBA LLC 06013-05-14 822 STATLER RD 3,988.52 22
FORMERLY:OKOLI LILIAN N
119 ARCHIE ANDREW 16212-03-04 1314 BASIL ST 738.87 22
120 ARCHIE JESSIE & ROBERT 24600-04-08 1015 CROSSING CREEK 340.78 22
121 ARCHIE MICHAEL & OLISHA 24400-01-79 1447 CLARKSON RD 624.38 22
122 ARCHIE OTIS 16212-04-02 1408 BASIL ST 882.32 22
123 ARCHIE RAYMOND 14104-06-04 1943 BURTON ST 233.14 22
124 ARD PATRICK O 05104-03-27 124 BOTANY DR 2,633.47 22
125 ARD STEPHEN MATTHEWS 37200-04-03 202 CATE RD 959.50 17,18,19, 20,21,22
126 ARDIS NOLAN C JR & 22014-06-38 200 POINTER DR 1,221.49 22
127 ARMSTEAD CHERYL ANNETTE 17216-10-18 HARD SCRABBLE RD 291.44 22
128 ARNDT JOSEPH M III 13804-10-05 3218 MILLWOOD AVE 8,779.13 22
129 AROKIASAMY VELANKANNI & 22805-01-18 16 SAND SPUR RD 1,331.57 22
FORMERLY:JEFFERSON TROY A & DENISE M
130 ART REHAB AND CONSTRUCTION L 09510-04-15 34 ROBERSON ST 253.77 22
131 ART REHAB AND CONSTRUCTION L 09510-04-16 32 ROBERSON ST 253.77 22
132 ART REHAB AND CONSTRUCTION L 09510-04-17 30 ROBERSON ST 253.77 22
133 ARTHUR SARAH B & 19902-03-18 206 WEIR RD 857.69 22
134 ASBILL MARIE KNEECE & 16981-01-17 UNIT26 ARCADIA COVE 523.73 22
135 ASH CONTRACTING LLC 19804-03-01 NX2516 ALPINE RD 1,440.12 22
136 ASHFORD JARRETT 05600-01-32 N/S MONTICELLO RD 366.67 22
137 ASHFORD LINDA & DAVID 02800-01-25 2746 WASH LEVER RD 2,028.83 22
138 ASHLEY ACRES INC 28100-01-41 4330 LEESBURG RD A PORTIO 5,000.28 22
139 ATCF REO HOLDINGS LLC 37200-06-23 2788 MCCORDS FERRY R 1,707.64 22
140 ATCF REO HOLDINGS LLC 11412-02-14 1744 WESTMINSTER DR 1,696.15 22
141 ATM INVESTMENTS HOLDINGS LLC 11510-04-21 2619 SCHOOL HOUSE RD 1,062.50 13,14,15,16, 17,18,19,20
142 ATM INVESTMENTS HOLDINGS LLC 06107-05-38 E/S BROOKGREEN DR 1,023.99 13,14,15,16, 17,18,19,20
143 ATM INVESTMENTS HOLDINGS LLC 11508-07-06 CARVER ST 1,006.84 13,14,15,16, 17,18,19,20
144 AUTUMN HOMES OF SC LLC 09209-16-02 902 JOHNSON AVE 4,445.42 22
145 AZUL REO LLC 11607-12-06 4916 KATY ST 199.75 22
146 A2B MOTORS LLC 07309-01-01 SALUDA RIVER RD 693.06 16,17,18,19, 20,21,22
147 A2B MOTORS LLC 07305-04-01 SALUDA RIVER RD 687.56 16,17,18,19, 20,21,22
148 BABALOLA SARAFADEEN 06181-01-28 2001 VILLAGE CREEK D 2,222.05 22
149 BABRIDGE ENA & 17106-05-01 8122 FAIRGLEN LN 1,274.75 22
150 BACKUS CASSANDRA E 23106-06-35 107 APPLEHILL CT 1,471.93 22
151 BACKUS CASSANDRA E 22806-03-09 304 LEANING TREE RD 463.76 22
152 BAGNAL MARY H ET AL 07412-04-10 E/S DIANE DR 1,420.53 13,14,15,16, 17,18,19,20
153 BAILEY CATHERINE L 19213-01-05 34 CARDINGTON CT 1,278.21 22
154 BAJAI LLC 06081-04-49 607 OLD MANOR RD 802.29 22
155 BAKER JAMES ALLEN 11407-15-03 1424 OAK ST 667.11 22
156 BAKER JOHNNY J ETAL 20003-07-14 400 FLORA DR 2,224.12 22
157 BAKER MICHAEL 11411-06-06 1513 MANNING AVE 826.18 22
158 BAKER MICHAEL 11410-06-02 2508 GERVAIS ST 316.14 22
159 BAKER MICHAEL ETAL 11414-26-02 2494 SENATE ST 1,036.48 22
160 BALDWIN JULIA & JEWELL H 22908-05-03 108 RIDGEPOINT RD 2,454.19 22
161 BALLARD ANDREA B 11711-01-05 919 EASTMAN ST 187.00 22
162 BAM BAM REALTY SOUTH LLC 16200-04-16 1333 PINEVIEW DR A PORTIO 13,022.12 22
163 BAMA PROPERTIES INC 19011-02-01 1061 OLD GARNERS FER 2,016.89 22
164 BAMA PROPERTIES LLC 09510-06-17 1724 BLUE RIDGE TERR 197.32 22
165 BAMA PROPERTIES LLC & 11510-04-34 2308 TWO NOTCH RD 1,186.12 22
166 BAMA PROPERTIES LLC & 09509-03-01 BLUE RIDGE TERRACE 253.77 22
167 BANISTER LAUREN 12366-03-30 113 PLEASANT VIEW RD 898.27 22
168 BANISTER LAUREN & TYRONE 11603-13-15 4510 COLONIAL DR 1,097.60 22
169 BANISTER SHARON R 09104-10-09 3919 PEARL ST 716.72 22
170 BANISTER TYRONE 11705-07-12 5511 COLONIAL DR 2,760.27 22
171 BANISTER TYRONE 07310-04-03 716 RIVERHILL CIR 2,168.95 22
172 BANISTER TYRONE 11705-07-11 5517 COLONIAL DR 2,095.20 22
173 BANISTER TYRONE 11609-05-04 2734 BOONE ST 1,548.80 22
174 BANISTER TYRONE 11709-07-03 1403 GARY ST 1,430.14 22
175 BANISTER TYRONE 11713-06-27 2227 CUSHMAN DR 765.07 22
176 BANISTER TYRONE 11609-05-05 N2734 BOONE ST 576.70 22
177 BANISTER TYRONE 11713-06-26 2237 CUSHMAN DR 526.44 22
178 BANISTER TYRONE A 11713-06-34 2231 CUSHMAN DR 664.78 22
179 BANISTER TYRONE ANTHONY 07314-01-05 520 RIVERHILL CIR 868.86 22
180 BANNISTER TANESHA 23614-01-02 1361 NE MILES RD 688.78 22
181 BARE JENNIFER G & 17214-01-53 204 S SHIELDS RD 1,912.52 22
182 BARIBEAU AARON & WHITNEY 11504-11-06 3501 MAGRATH ST 1,928.93 22
FORMERLY:PERKINS PHYLLIS
183 BARIBEAU AARON SCOTT & 11410-14-10 2549 CHERRY ST 6,889.07 22
184 BARIBEAU AARON SCOTT & 09214-13-13 1410 MOUNT VERNON ST 1,330.37 22
185 BARIBEAU ARRON & WHITNEY 11511-08-02 2416 CENTER ST 2,421.88 22
FORMERLY:SELLERS JIMMY R
186 BARKSDALE F SCOTT 07506-01-57 2332 NEW LAKE DR 510.52 22
187 BARLOW MINNIE N 21500-01-06 6708 LOWER RICHLAND 2,010.12 22
188 BARNWELL CHARLES EUGENE 36802-01-07 420 CHALK ST 1,437.47 22
189 BARON PROPERTIES LLC/ETAL 26106-04-07 124 BARON RD 3,822.84 22
190 BARR INVESTORS LP 03300-04-08 W/S ANNIE ADKINS RD 109.57 22
191 BARR MIRIAM ANN & DEVONNE 11712-04-19 5934 MIRAMAR DR 1,017.48 22
192 BARRERA PROPERTIES LLC 11706-02-13 730 COLLETON ST 875.59 22
193 BARTSCH ERIC J 17900-02-19 828 SANDFIELD RD 616.20 22
194 BASS SUSAN EARGLE ETAL 10200-06-05 W/S WINNSBORO RD 337.51 21,22
195 BATES J LARRY 13815-08-13 820 RICKENBAKER RD 1,010.88 22
196 BATES LINDSAY A ETAL 11505-07-03 2133 WAVERLY ST 332.77 22
197 BATES SHARON J ETAL 11115-04-03 1814 ZION AVE 1,035.39 22
198 BATTERSHIELD ROBERTO 28000-04-30 1436 BLUE JOHNSON RD 1,244.61 22
199 BAWICO LLC 11286-06-80 N/S KEY RD 299.90 22
200 BAYVIEW DEVELOPMENT GROUP LL 14181-01-05 BLDG2 1716 BLUEBIRD 2,582.44 22
201 BAYVIEW FINANCIAL PROPERTY 09701-01-01 1536 WINTERWOOD RD 662.19 22
202 BAYVIEW FINANCIAL PROPERTY 32400-06-76 109 VALLEY DOWN RD 636.29 22
203 BBC DEVELOPMENT CO LLC. 05105-10-09 E/S ARBOR OAKS CIR 1,017.12 13,14,15,16, 17,18,19,20
You may view delinquent properties at (www.richlandcountysc.gov). TO PREVENT PROPERTY FROM BEING SOLD; PAYMENTS MUST BE IN THE TREASURER’s OFFICE BY 5:00 PM, FRIDAY, NOVEMBER 3, 2023
Name Tax Map Number Location TotalDue Years Name Tax Map Number Location TotalDue Years
204 BDH PROPERTIES LLC. 23004-10-18 S/S CARRIAGE OAKS DR 1,322.06 13,14,15,16, 17,18,19,20
205 BEACHUM MATTHEW & 11808-02-22 FAIRFIELD RD 517.92 18,19,20, 21,22
206 BEARD ABDULLAH 36700-01-25 1600 HICKORY HILL RD 764.56 22
207 BEASLEY MARTHA M 13816-03-21 4653 DATURA RD 1,797.16 22
208 BECKHAM GEORGE 11510-08-10 2310 ERVIN ST 1,186.73 17,18,19,20, 21,22
209 BELCHER CHARLES S II & 13708-09-09 3840 MONTGOMERY AVE 1,024.84 22
210 BELL ANTHONY W 19807-01-06 1225 PARLIAMENT LAKE 7,006.01 22
211 BELL EMMA G 02806-01-04 169 SIDNEY EARGLE RD 669.89 22
212 BELL ESSIE ETAL 30500-04-04 ESSIE BELL RD 125.70 22
213 BELL HENRIETTA & 06800-02-22 110 BELL-GATSON RD 577.07 22
214 BELL LANDY & SHANEKI L 26300-02-31 1240 HEINS RD 4,626.61 22
215 BELL RUBY 23400-01-07 1314 HEINS RD 1,322.69 22
216 BELTON INVESTMENTS & 09032-01-39 2024 WATERMARK PLACE 1,923.08 22
217 BELTON INVESTMENTS & 11609-10-27 2816 ENGLISH AVE 1,149.00 22
218 BELTON MAHAMMAD A & 11614-10-01 3052 SCURRY ST 554.51 22
219 BELTON MAMIE CAROLYN 09216-02-03 4713 LINDEN ST 1,291.73 22
220 BELTON MARY & 32300-02-01 N/S BLACKBERRY RD A PORTIO 551.19 22
FORMERLY:WILLIAMS SIMON C
221 BELTON MORRIS 27511-02-05 7292 CABIN CREEK RD 601.48 22
222 BELTON SHEILA JAN 26110-03-12 421 GIBBS RD 537.16 22
223 BELTON TAMMY ETAL 11711-03-40 924 EASTMAN ST 573.09 22
224 BELTON TELEAU DEMETRIUS 23301-08-21 401 OAK COVE DR, 515.52 22
225 BELTON TODARA E 11902-01-17 205 LINCOLN PARKWAY 766.09 22
226 BELTON TROY D 13416-02-14 4616 SHERATON RD 1,256.64 22
227 BENNET MARJORIE H ETAL 11715-03-07 1631 STEADFAST ST 613.36 22
228 BENNETT ALAN J 11510-05-07 NX2711 ANSEL ST 981.08 13,14,15,16, 17,18,19,20
229 BENNETT JOHHNIE A SR 11504-12-08 3500 GRAND ST 249.65 22
230 BENNETT JOHNNIE A SR 09514-02-04 335 LINCOLN PARKWAY 207.64 22
231 BENNETT SHELBRA 09706-01-15 1 HEYWARD BROCKINGTO 1,879.06 19,20,21,22
232 BENNETT SHELLIE & EARLINE 11511-16-03 1905 MCFADDEN ST 660.61 22
233 BENNETT WILLIE JAMES 14112-03-06 NX4669 CRYSTAL DR 497.91 18,19,20, 21,22
234 BERENDS VANESSA BRASSELL ETC 29100-01-11 N/S KELLY MILL RD 239.31 22
235 BERG ZACHARY 11212-14-05 2220 KINGSWOOD DR 2,205.73 22
FORMERLY:BERS ZACHARY
236 BERG ZACHERY 23116-09-26 201 FOX GROVE CIR 4,880.95 22
FORMERLY:MAXWELL ELAINE R D & GARY W II
237 BERNARD MATTHEW 12300-04-05 S/S TURKEY FARM RD 210.94 21,22
238 BERRY DENISE P 05203-03-28 76 HALMA CT 1,140.42 22
239 BERRY DENISE P & JAMES A II 06011-04-01 740 ZIMALCREST DR 428.18 22
240 BERRY FRED T SR & PAMELA L 16902-05-10 128 ARCADIA SPRINGS 1,271.65 22
241 BERRY SCOTT A & 11295-03-36 UN C-7 1215 BLUFF RD 315.28 22
242 BERRY W RAY-TRUSTEE 13500-04-02 4201 BLUFF RD 786.71 22
243 BEST TAMIKA 09510-04-52 HUTCHINSON ST 1,271.49 13,14,15,16, 17,18,19,20
244 BEST TAMIKA 09510-04-54 1509 HUTCHINSON ST 1,271.49 13,14,15,16, 17,18,19,20
245 BEST TAMIKA 09510-04-55 1513 HUTCHINSON ST 1,271.49 13,14,15,16, 17,18,19,20
246 BEST AMIKIA 09510-04-53 1505 HUTCHINSON ST 130.75 22
247 BETHEA TAMMY 11607-11-17 5125 FARROW RD 2,017.92 22
248 BETHLEHEM BAPTIST CHURCH COL 11711-12-28 1056 PRESCOTT RD 518.53 22
FORMERLY:BETHLEHEM BAPTIST CHURCH
249 BH COLUMBIA 44 LLC 17214-07-02 429 WESTBRIDGE RD 5,391.55 22
250 BH COLUMBIA 44 LLC 22011-09-01 100 HICKORY RIDGE DR 4,168.00 22
251 BH COLUMBIA 44 LLC 19604-05-12 1705 ARDMORE RD 4,013.14 22
252 BH COLUMBIA 44 LLC 22011-07-08 3501 PADGETT RD 3,942.39 22
253 BH COLUMBIA 44 LLC 16914-03-02 1506 FARAWAY DR 3,840.85 22
254 BH COLUMBIA 44 LLC 19701-14-12 1761 MORNINGLO LN 3,713.14 22
255 BH COLUMBIA 44 LLC 14211-06-06 217 REDWOOD CT 3,655.50 22
256 BH COLUMBIA 44 LLC 16815-01-03 1743 DUPONT DR 3,528.00 22
257 BH COLUMBIA 44 LLC 19202-02-02 1624 ELMTREE RD 3,465.69 22
258 BH COLUMBIA 44 LLC 14313-10-13 3830 HEARN DR 3,457.95 22
259 BH COLUMBIA 44 LLC 16909-06-14 1129 OMEGA DR 3,387.68 22
