NAMES OF COLUMBIAS WHO HAVE BEEN CHOSEN
The First Name Was That of James J. Robb, One of the Staff of the Carolina National Bank.
Other Well Known Young Citizens of Columbia Are Among Those Selected for the Service of Their Country – Large Percentage of Names of Black Men.
The Roll of Honor
Who will constitute the first draft from Columbia and Richland county for the new army of democracy drawn at Washington today? Those whose names appear in black-faced type in the following two columns will be examined for the initial quota, consecutively from No. 1 through the list until 190 have been chosen for Columbia and 205 for Richland county. For Columbia 330 names are shown in the order in which drawn, and for Richland county 410. These are double the number desired, but it is estimated it will take that number because of probable exemption snd discharges. Should the two lists be exhausted before the required quotas are completed, further call will be made on those registrants whose names appear from 381 for Columbia and 411 for Richland county.
COLUMBIA
| 1 | 258 | James J. Robb | 1119 Henderson Street |
| 2 | 2522 | James G Barker | 1306 Elmwood avenue |
| 3 | 3458 | M. H. Ferguson | 1113 Divine street |
| 4 | 3403 | Willie Harris | 1225 Heidt street |
| 5 | 1436 | William Rennick | 1712 Washington street |
| 6 | 2524 | LeRoy Leaphart | 1044 Bryan street |
| 7 | 854 | C R Clark | 1444 Main street |
| 8 | 1894 | John Bates | 717 Hampton street |
| 9 | 1878 | Luther J Wilson | 1614 Main street |
| 10 | 3257 | Tillman Bergard Reid | Two Notch road |
| 11 | 1095 | W. B. Shirvalle | 1632 Hampton avenue |
| 12 | 2022 | Daniel Shealey | 607 A Blanding Street |
| 13 | 3383 | Norman Glypth | 1233 Gregg Street |
| 14 | 1455 | James Rawlinson | 1927 Lady Street |
| 15 | 3679 | E. F. Hawkins | 2901 Lincoln street |
| 16 | 3755 | W. E. Sloan | 2230 Wayne street |
| 17 | 783 | Milton Alexepoules | 1209 Divine street |
| 18 | 1813 | Thomas E Russel | 1515 Gist street |
| 19 | 2787 | W. L. Galloway | 330 Tobacco street |
| 20 | 1858 | Thomas Fripp Tison | 1608 Sumter street |
| 21 | 2389 | G. E. Ogg | 702 Richland street |
| 22 | 3567 | Suhohn Thompson | R. F. D. No. 4, Columbia |
| 23 | 1752 | R. B. Melton | 606 Blanding street |
| 24 | 2494 | J. E. Watkins | 1815 Pickens street |
| 25 | 3674 | A. B. Harman | 711 First Street |
| 26 | 3200 | R A. Childs | 2202 Hampton Street |
| 27 | 3082 | Fred Richardson | 233 Marion street |
| 28 | 3505 | John Allen Preston | 1324 Pine Street |
| 29 | 1117 | G H Spigner | Imperial Hotel |
| 30 | 1572 | Robert Blizzard | 1914 Blanding street |
| 31 | 2762 | J. H. Craft | 812 Zig Zag street. |
| 32 | 1748 | E. H. Mathis | 1609 Bull Street |
| 33 | 2195 | J. A. Cunningham | 1808 Huger Street |
| 34 | 837 | W. S. Bryan | Y. M. C. A |
| 35 | 2036 | George Taylor | 1504 Wayne street |
| 36 | 337 | Herbert E. Wells | 1328 Senate street |
| 37 | 676 | Sam Rivers | 310 Lincoln street |
| 38 | 275 | Charles J. Shannon | 1115 Barnwell street |
| 39 | 3827 | William S. Eaddy | Columbia |
| 40 | 509 | Eddie Hammond | rear 1011 Senate street |
| 41 | 1185 | Herbert Abrams | 1307 Park street |
| 42 | 564 | N J Jenkins | 400 Sumter street |
| 43 | 2166 | Max Citron | 1321 Elmwood avenue |
| 44 | 945 | C L Higgins | 1614 Hampton street |
| 45 | 1913 | John Caldwell | 5 Williams alley |
| 46 | 596 | Jesse Long | 1118 Blossom street |
| 47 | 3543 | S H Spann | 2804 Gervais Street |
| 48 | 3067 | J McMillian | 1723 Rice Street |
| 49 | 2620 | Robert Kemp | 1510 Calhoun street |
| 50 | 2936 | L L Whittaker | 3101 First avenue |
| 51 | 1267 | John Dorrah | 1614 Washington street |
| 52 | 3746 | H C K Roof | 2201 Wayne street |
| 53 | 2148 | Robert A Burdette | 2050 Main street |
| 54 | 536 | William Jake House | 1217 Gates street |
| 55 | 3812 | H E Lumley | Colonial Heights |
| 56 | 1495 | James Turner | 813 Lady street |
| 57 | 2453 | C. E. Stiller | 2024 Main Street |
| 58 | 3640 | H W Cummins | 915 First street |
| 59 | 548 | Frank Jackson | 600 Gates street |
| 60 | 126 | J C Harris, Jr., | 1923 Pendleton street |
| 61 | 3070 | Ed Nelson | 522 Sumter Street |
| 62 | 679 | Dallas Gary Robinson | 319 Barnwell street |
| 63 | 3604 | James Woodbury | Allen University |
| 64 | 3331 | David Dean | 1818 Park street |
| 65 | 1237 | John Carter | rear 1318 Pickens street |
| 66 | 784 | Joe Franklin | 611 Assembly street |
| 67 | 1732 | John Boyd Lewis | 724 Taylor street |
| 68 | 755 | Doc White | 923 Main street |
| 69 | 107 | English Gillispie | 1512 Senate street |
| 70 | 3786 | Lewis Carr | 2200 Sumter street |
| 71 | 1546 | Moses Lomansky | 1015 Lady street |
| 72 | 1563 | H J Ackerman | 720 Taylor street |
| 73 | 2099 | M P Aldredge | 1222 Richland street |
| 74 | 1369 | Jeff Lanford | 1931 Gervais street |
| 75 | 2691 | Isaac Williams | 2130 Sumter street |
| 76 | 615 | Rev. R. D. Milas | 1010 Barnwell Street |
| 77 | 373 | Lunn W. Bell | 522 Gervais street |
| 78 | 1676 | R H Hart | Presbyterian seminary |
| 79 | 1266 | Eddie Dorkins | 808 Washington street |
| 80 | 1891 | William Baker | 1623 Gregg street |
| 81 | 775 | E Wilson | 929 Divine street |
| 82 | 3183 | Clayton B Bagnall | 2324 Washington street |
| 83 | 2684 | John Watson | 512 Richland street |
| 84 | 3557 | R. L. Taylor | Senate street |
| 85 | 3159 | Carson E King | Epworth orphanage |
| 86 | 486 | George Glover | No. 5 Blossom street |
| 87 | 3499 | Sam Peterson | 1109 Senate street |
| 88 | 692 | Adolphus Saunders | 930 Gates street |
| 89 | 3721 | Sadie Moody | 907 Second avenue |
| 90 | 600 | Ernest Edward Lumpkin | 1115 College street |
| 91 | 3256 | J Bratton Powell | R. F. D. No. 4, Columbia |
| 92 | 3496 | Maxie Peters | Gervais street |
| 93 | 1986 | Edward David Manigault | 426 Blanding street |
| 94 | 3539 | Lee Smith | 1629 Gates street |
| 95 | 810 | C. A. Burley | 1717 Gervais street |
| 96 | 1539 | Max Frank | 1000 Gervais street |
| 97 | 2549 | Frank Crawford | 1010 Richland street |
| 98 | 1682 | Ross Gibson Hedgepath | 1506 Williams street |
| 99 | 507 | Suree Hammet | Senate street |
| 100 | 3553 | Ben Taylor | R. F. D. No. 4, Columbia, S. C. |
| 101 | 309 | William A Taber | 1727 Pendleton street |
| 102 | 437 | Jessie E Davenport | 1017 Gates street |
| 103 | 2967 | Sam Brown | 424 Lincoln street |
| 104 | 3254 | Lawson J Nevils | 2314 Laurel street |
| 105 | 3586 | James Whitaker | 2118 Hampton street |
| 106 | 1324 | Frank Harris | 716 Washington Street |
| 107 | 604 | Charles Martin | 1300 Wheat Street |
| 108 | 3317 | Barnabas R Carroll | Columbia, S. C. |
| 109 | 3359 | William Foster | 1123 Garners Ferry road |
| 110 | 43 | Richard L Bennett | 821 1/2 Main street |
| 111 | 3706 | T. P. Knox | 2315 Lincoln street |
| 112 | 2181 | William A Copeland | 906 First Street |
| 113 | 3852 | Henry Portee | Columbia, S. C. |
| 114 | 1763 | John J McAuliff | 1303 Taylor street |
| 115 | 1548 | Ernest P Malloy | 1222 Lady street |
| 116 | 1264 | James Dinkins | 1012 Washington street |
| 117 | 1066 | B D Refo, Jr | 1424 Washington street |
| 118 | 924 | Henry R J Glover | 1316 Washington street |
| 119 | 2455 | P. H. Stratton | 1924 Marion street |
| 120 | 3471 | Fred D Mormon | 1400 Oak street |
| 121 | 420 | Rufus Coleman | 824 Lincoln street |
| 122 | 1014 | W. I. May | 1313 Sumter street |
| 123 | 1178 | Harry R Wright | Imperial hotel |
| 124 | 514 | Arnett Harris | 921 Pendleton street |
| 125 | 2374 | T. E. McCullough | 1118 Richland street |
| 126 | 433 | John Daniels | 1226 Blossom street |
| 127 | 1329 | James A. Helper | 1800 Washington street |
| 128 | 2945 | Lawrence Wilson | 2005 Wilson street |
| 129 | 3300 | Roberts S Braxton | Garners Ferry road |
| 130 | 10 | J. A. Barden | 927 Assembly street |
| 131 | 3926 | Clarence Suber | 808 Hampton street |
| 132 | 2725 | Frank G. Bishop | 309 Whaley street |
| 133 | 2783 | Thomas Oliver Evans | 1511 Whaley Street |
| 134 | 2756 | Glenn Eve Cooper | 107 Assembly street |
| 135 | 2993 | Noah Dunlak | 1616 Rice street |
| 136 | 1045 | Willie Neeley | 1302 Hunger street |
| 137 | 1031 | F. E. Monts | 1710 Hampton avenue |
| 138 | 1705 | Roy Isaac Jackson | 1421 Taylor street |
| 139 | 3149 | James Clyde Halford | 2422 Divine street |
| 140 | 3540 | L. N. V. Smith | 2227 Gervais street |
| 141 | 1331 | Asbury Hill | 1933 Lady street |
| 142 | 1685 | J J Hennessy | Glenwood hotel |
| 143 | 487 | Will Glover | 710 Gates street |
| 144 | 3744 | C. A. Roberts | 1100 Bryan street |
| 145 | 1282 | James Fair | 1216 Barnwell street |
| 146 | 3090 | Neal Roof | 19 Sumter street-avenue |
| 147 | 1323 | Claude Harris | 1018 Washington street |
| 148 | 1847 | A. B. Stoney | 1629 Hampton street |
| 149 | 797 | W Frank Alford | Columbia Cotton Oil company |
| 150 | 3546 | Mallie Stewart | 1009 Pine street |
| 151 | 140 | C. C. Hinson | 1415 Richland street |
| 152 | 2599 | Frank Herrin, Jr., | 1904 Pulaski street |
| 153 | 1536 | James H. Constan | 1416 Main street |
| 154 | 1922 | Lewis M Daniels, M. D. | 1610 Sumter street |
| 155 | 2952 | Elijah Ancrum | 303 Henderson street |
| 156 | J. M. Koon | 1806 Taylor street | |
| 157 | 2808 | William Jonah Head | 307 Whaley Street |
| 158 | 3358 | Rufus H. Foster | 1212 Pine Street |
| 159 | 1779 | R. H. Parnell | 1010 Calhoun street |
| 160 | 1236 | John Carter | 919 Lady street |
| 161 | 2247 | Joseph Gergel | 703 Elmwood avenue |
| 162 | 3818 | Benie Brooks | Columbia |
| 163 | 2011 | Walter Redman | 1515 Lincoln street |
| 164 | 432 | Willie Cunningham | 1107 Divine street |
| 165 | 3285 | Fleming Ashford | 12 Elmore avenue |
| 166 | 2719 | F. M. Bamberg | 112 Sumter street |
| 167 | 3035 | John Mack | 1314 Whaley street |
| 168 | 2962 | Edward Bradley | 525 Marion street |
| 169 | 18 | J. E. Bevis | University of South Carolina |
| 170 | 652 | Mack Pond | 1227 Blossom street |
| 171 | 3787 | John Cook | 2222 Price avenue |
| 172 | 927 | Leon T Goza | Y. M. C. A. |
| 173 | 2868 | James T Crouch | Columbia, S. C. |
| 174 | 1484 | Archie Heath Thompson | 1211 Barnwell street |
| 175 | 739 | Edward Tucker | 916 Gates street |
| 176 | 1751 | L. R. Mellichamp | 1412 Blanding street |
| 177 | 601 | Dave Mack | 1729 Tabacco street |
| 178 | 3024 | James Jackson | 1408 Wheat street |
| 179 | 1322 | J. E. Harper | 722 Hampton street |
| 180 | 1146 | Ashley Turner | 1308 Pickens street |
| 181 | 3615 | J. W. Ballentine | 2212 Rembert street |
| 182 | 1103 | J. C. Sligh | 1444 Main street |
| 183 | 2319 | Charles E. Ketchen | 1913 Assembly street |
| 184 | 1395 | J. I. Ward | 1212 Harden street |
| 185 | 2479 | W. G. Trevanthon | 2023 Wayne street |
| 186 | 606 | Eddie Matthews | 1017 Gates street |
| 187 | 182 | Arthur Lovett | about 914 Huger street |
| 188 | 1771 | H. S. Newman | 2027 Taylor street |
| 189 | 513 | Jefferson Harman | 1113 Divine street |
| 190 | 46 | C. C. Carter | 500 Gervais street |
| 191 | 1020 | J. A. Merritt | Y. M. C. A. |
| 192 | 3232 | Grover Cleveland Kirby | 2320 Laurel Street |
| 193 | 1651 | W. E. Gause | 1412 Taylor street |
| 194 | 1099 | G W Simpson | 409 Gervais street |
| 195 | 1955 | A. P. Hardy | 1406 Park street |
| 196 | 3208 | Murphy Faulling | 2229 Hampton street |
| 197 | 2441 | J. Arthur Smith | 2133 Park street |
| 198 | 2749 | B. A. Cassidy | 324 Tobacco street |
| 199 | 2749 | Arthur Long | 1807 Pulaski street |
| 200 | 1636 | E. H. Fetner | 229 Blanding street |
| 201 | 223 | William W. Neese | 516 Gervais street |
| 202 | 2066 | Walter Witherspoon | 615 Taylor street |
| 203 | 1441 | C. B. Richardson | 1917 Gervais street |
| 204 | 117 | David J. Griffith Jr | 1208 Senate street |
| 205 | 2330 | Ernest S. Kohn | 1517 Laurel street |
| 206 | 602 | Ed Mack | 5 Melton alley, 100 block Lincoln street |
| 207 | 2675 | Edward Trapp | 228 Elmwood avenue |
| 208 | 390 | John A. Bright | 1106 Huger street |
| 209 | 2233 | A. A. Frazee | 1813 Sumter street |
| 211 | 2990 | Westley Davis | 400 Sumter street |
| 212 | 3577 | Jessie Walker | Construction Camp |
| 213 | 3293 | Welton Bluford | 2309 Washington street |
| 214 | 75 | Walter Disher | 901 Puylaski street |
| 215 | 3189 | L. B. Berry | 1403 Pine street |
| 216 | 1818 | J. C. Seergers, Jr. | 1718 Assembly street |
| 217 | 3838 | Charle Gannwell | Columbia |
| 218 | 3481 | David E McHoney | 919 Pine Street |
| 219 | 772 | William Williams | 25 Belser’s alley |
| 220 | 1456 | Henry Ruff | 1233 Gregg street |
| 221 | 2939 | Frank Williams | Bull and Elmwood |
| 222 | 721 | David Sumter | 723 Rice street |
| 223 | 3064 | Jessie McGill | 526 Sumter street |
| 224 | 1419 | James Perry | 1316 Lincoln street |
| 225 | 2390 | Dr. C. E. Owens, M. D. | 1309 Laurel street |
| 226 | 1549 | George Mangus | 1118 Lady street |
| 227 | 1476 | Richard Stroy | 1014 1/2 Washington street |
| 228 | 3272 | Herbert C Vowell | 2309 Lady street |
| 229 | 3620 | James W. Beadenbaugh | 2230 Rembert Street |
| 230 | 280 | John H. Sims, Jr., | 1700 Gervais Street |
| 231 | 3259 | M R Roof | 2330 Pendleton street |
| 232 | 2322 | Clarence Elliott Kind | 617 Laurel street |
| 233 | 3671 | Haywood Green, Jr., | 2506 Barrett street |
| 234 | 1292 | John Foster | 520 Hampton street |
| 235 | 2730 | B. H. Boyce | 220 Pickadilly |
| 236 | 972 | Abney T. Keith | 1233 Main street |
| 237 | 757 | Robert White | 1308 Wheat street |
| 238 | 966 | Caldwell Jones | 1518 Hampton street |
| 239 | 3462 | Joe Metts | 1916 Harden street |
| 240 | 3819 | Bradyally Brunson | Columbia, S. C. |
| 241 | 3151 | R. M. McIllhany | 2417 Laurel Street. |
| 242 | 868 | S. W. Craver | Y. M. C. A. |
| 243 | 2230 | W. G. Ford | 613 Calhoun street |
| 244 | 2456 | Charles Melton Strickland | 2311 Laurel street |
| 245 | 332 | Elmer Stebbin Waring | 1600 Pendleton street |
| 246 | 3857 | Julius Scott | Columbia |
| 247 | 2090 | J. L. Aaron | 1810-1-2 Main street |
| 248 | 1563 | P. Hyman Sribnik | 825 Washington street |
| 249 | 3795 | Willie Jackson | 2332 Main street. |
| 250 | 3663 | A. R. Gayden | 2224 Park street |
| 251 | 542 | Willie Hunter | 725 College street |
| 252 | 2107 | W. E. Arnold | 903 Elmwood avenue |
| 253 | 3212 | James D Geiger | 1001 Oak Street |
| 254 | 3559 | C. H. Thomas | 2108 Elmwood avenue |
| 255 | 194 | Thomas B. Meadows | 807 1-2 Main street |
| 256 | 874 | Eugene K DeLoach | 1322 Lady street |
| 257 | 552 | Mose Jackson | 711 Gates street |
| 258 | 2665 | Willie Smith | Columbia |
| 259 | 3152 | E. D. Harvin | 610 Holly street |
| 260 | 3595 | H. William | Liberty Hill |
| 261 | 3687 | E. R. Hook | 2302 Park street |
| 262 | 1300 | Elbert Gallman | 1908 Washington street |
| 263 | 2124 | J. M. Bird | 1927 Sumter street |
| 264 | 1673 | T. H. Hardy | 1552 Main street |
| 265 | 1887 | Mack Anderson | 1552 Main Street |
| 266 | 2707 | Henry Morris | 708 Lumber street |
| 267 | 298 | J O Stariling | 1114 Pendleton Street |
| 268 | 3273 | J T Watson | 2323 Lady Street |
| 269 | 3690 | C E Huffman | 2411 Main street |
| 270 | 3176 | J B Stoney | 2803 Blossom street |
| 271 | 2348 | George D Sloan | 1809 Park street |
| 272 | 2850 | H. T. Lovett | 1507 Whatley street |
| 273 | 3073 | Willie Payne | 125 Bull street |
| 274 | 675 | Marion Rivers | 712 Assembly street |
| 275 | 3015 | Samuel Hall | Zig Zag street |
| 276 | 3930 | Johnnie Washington | 904 Assembly street |
| 277 | 2132 | W. E. Boozer | 1901 1/2 Main street |
| 278 | 1769 | D. R. McMillian | corner Main and Taylor street |
| 279 | 1294 | G. E. Freeman | 913 Gervais street |
| 280 | 1148 | J. R. Wade | 1309 Pulaski street |
| 281 | 1647 | E. C. Funderburk | 1920 Blanding street |
| 282 | 2558 | Emmett DuBose | 14 Oak street |
| 283 | 1354 | Abraham Jones | 1220 Barnwell street |
| 284 | 1906 | A. J. Brown | 1503 William street |
| 285 | 2017 | James Ruff | 1831 Taylor street |
| 286 | 2397 | Wallace A Perry | 1229 Richland street |
| 287 | 343 | C. C. Wilson | 731 Blossom street |
| 288 | 2008 | Lemuel Louis Cope | 1610 Gregg street |
| 289 | 3862 | John Washington | Columbia |
| 290 | 2414 | W. C. Roberts | 2119 Gadsden street |
| 291 | 1613 | J. C. Crouch | 1527 Hampton avenue |
| 292 | 2100 | Robert C Allan | 1901 1/2 Main Street |
| 293 | 982 | Robert F. LaFaye | Y. M. C. A. |
| 294 | 3325 | A. J. Collins, D. D. S. | 1510 Main Street |
| 295 | 2467 | Joseph Hall Taylor | 1305 Laurel Street |
| 296 | 726 | George Taylor | 618 Gates street |
| 297 | 3529 | Joe S. Scott | 1422 Wheat street |
| 298 | 15 | G. Duncan Ballinger | 902 Barnwell |
| 299 | 905 | L. S. Flannagan | 1603 Gervais street |
| 300 | 93 | Joel Augustus Gunter | 2117 Washington street |
| 301 | 3009 | Arthur Grant | 1318 Tobacco street |
| 302 | 3478 | Ernest McDaniel | 2118 Richland street |
| 303 | 2331 | Joseph Theodore Keonecke | 1521 Laurel street |
| 304 | 1531 | Allessandro Butterni | 731 Washington street |
| 305 | 3613 | J. A. Ballentine | 1016 Bryan street |
| 306 | 2861 | William Ductor Mitchell | 504 Sumter street |
| 307 | 3079 | Louise Powell | 1407 Whaley street |
| 308 | 2915 | F. S. Tarlton | 207 Sumter street |
| 309 | 2209 | Mack Edgar | 731 Elmwood avenue |
| 310 | 1288 | James Floyd | 819 Washington street |
| 311 | 452 | Clinton Archie Dunlap | 1119 Divine street |
| 312 | 3572 | David Totaney | 901 Walnut street |
| 313 | 335 | Jesse Adams | 506 College street |
| 314 | 1843 | Miegs Conkling Stannard | 1717 Bull street |
| 315 | 530 | Walter Holmes | 524 College street |
| 316 | 809 | Edward Delsoen | 1444 Main street |
| 317 | 2579 | Elrie Gilmore | 2217 Sumter street |
| 318 | 1114 | G H Speerman | 1122 Lady Street |
| 319 | 3206 | E. C. Draffin | 1301 Pine street |
| 320 | 3715 | H. E. Medberry | 2226 Lincoln Street |
| 321 | 3803 | Walter Williams | 3003 Main Street |
| 322 | 2826 | William Otto Jones | 131 Sumter street |
| 323 | 3796 | John W. Killingsworth | 3101 Asylum road |
| 324 | 2607 | James Jackson | 514 Richland street |
| 325 | 2473 | R. O. Thackum, Jr. | 1401 Calhoun street |
| 326 | 3319 | Ernest C. Carter | 1230 Pine Street |
| 327 | 1470 | G. L. Singleton | 1007 Lady street |
| 328 | 645 | John Perry | 1029 Gates street |
| 329 | 2135 | L. G. Bouknight | 2126 Main street |
| 330 | 2622 | W. H. King | 612 Richland |
| 331 | 218 | Norman Leslie McLellan | 530 Blossom street |
| 332 | 620 | Luther Moffatt | 920 Senate Street |
| 333 | 1334 | James W. Hopkins | 922 Washington street |
| 334 | 3084 | M. K. Richardson | 417 Bull street |
| 335 | 550 | James Jackson | 916 Green street |
| 336 | 3245 | Marion L. Mitchell | 904 Oak street |
| 337 | 3123 | William W. Arthur | 2108 Green street |
| 338 | 1611 | Henry Grady Crooks | 1315 Taylor Street |
| 339 | 574 | George Jones | 516 Gervais Street |
| 340 | 3556 | Preston Taylor | 1109 Harden street |
| 341 | 3778 | Robert Driggers | 1421 Whaley street |
| 342 | 31 | John H. Brawley | 400 Gervais Street |
| 343 | 1432 | Saxon Reese | 1315 Assembly street |
| 344 | 1727 | T. E. Lazenbey | 1712 Blanding street |
| 345 | 2047 | Jasper Vance | 1506 Gadsden street |
| 346 | 3895 | Sylvester Wm. Cantey | |
| 347 | 3711 | R. E. Lowman | 904 Columbia avenue |
| 348 | 3230 | H E Kennedy | 1011 Oak street |
| 349 | 2817 | N. H. Howell | 229 Pickadilly |
| 350 | 2740 | Lee Britt | 100 Block Main street |
| 351 | 981 | Herman Lachovitz | 1415 Park street |
| 352 | 1848 | F. P. Strafttford | 1527 Blanding street |
| 353 | 3376 | J. C. Gilmore | 1304 Pine street |
| 354 | 2662 | John Simon | 1904 Henderson street |
| 355 | 1570 | W. B. Bishop | 1412 Blanding street |
| 356 | 3932 | John Williams | 180 Gervais street |
| 357 | 2884 | L. B. Reese | 1428 Whaley street |
| 358 | 2558 | N. H. Ruth | 201 Lower Street |
| 359 | 1817 | L P Scott | 1421 Hampton street |
| 360 | 2577 | Ed Gilliad | 9 1/2 Taylor Row |
| 361 | 770 | Sip Williams | 704 Pendleton street |
| 362 | 882 | Herbert Lee Dohrman | 1209 Lady Street |
| 363 | 3570 | W. H. Tobias | 2200 Senate street |
| 364 | 2078 | James Kotsibos | Hampton Avenue |
| 365 | 677 | Early Rizer | 1017 College street |
| 366 | 2119 | Meyer Burkman | 1311 Calhoun street |
| 367 | 2360 | W. H. Monckton | 802 Richland street |
| 368 | 749 | Ernest Watson | 607 Gates street |
| 369 | 2269 | L. A. Harley | 2025 Lincoln street |
| 370 | 3304 | Haskell Brown | 2212 Washington street |
| 371 | 3450 | Willie S Rich | 914 Pine street |
| 372 | 2592 | Enoch Harriett | 1506 Lumber street |
| 373 | 3736 | G. H. Priester | 819 Second street |
| 374 | 2758 | John Cordle | 107 William street |
| 375 | 1868 | T. G. Warren | 1720 Assembly street |
| 376 | 1509 | Reuben Weston | 1227 Huger street |
| 377 | 1211 | Lee Poat Boston | 911 Gervais street |
| 378 | 525 | John Henderson | 609 Sumter street |
| 379 | 3342 | James Virgil Dreher | 2111 Elmwood avenue |
| 380 | 1417 | Robert Pierson | 912 1/2 Hampton avenue |
RICHLAND
| 1 | 258 | Robert Edgar Webb | 17 Bluff road |
| 2 | 458 | Ernie Jennette | Eastover, S. C. |
| 3 | 1436 | Willie Draughty | Eastover, S. C. |
| 4 | 854 | Washington Button | Lykesland, S. C. |
| 5 | 1894 | Arthur Portee | Dentsville, S. C. |
| 6 | 1878 | Willie C Whiteworth | R. F. D. No. 1, Columbia, S. C. |
| 7 | 1095 | James I Adams | Colonial Heights |
| 8 | 2022 | Thomas F. Shealey | Edgewood, S. C. |
| 9 | 1455 | David Martial | Eastover |
| 10 | 783 | David Anderson | Lykesland |
| 11 | 1813 | Willie Green | College Place |
| 12 | 1858 | Clayton Gentry | R. F. D. No. 3, Columbia |
| 13 | 2389 | Willie Minder | Gadsden |
| 14 | 1752 | Richard H Hoyt | R. F. D. No. 2, Columbia |
| 15 | 1117 | J. R. Durham | 3905 Park street |
| 16 | 1572 | Frank B. Patrick | Edgewood |
| 17 | 1748 | Stanley W. Dean | R. F. D. No. 2, Columbia |
| 18 | 2195 | John B Coogler | R. F. D. No. 1, Columbia |
| 19 | 837 | Charlie Jenkins | Congaree |
| 20 | 2036 | Henry Crawley | Columbia, S. C. |
| 21 | 337 | S. J. Reddick | Eastover |
| 22 | 676 | Albert Williams | R. F. D. No. 4, Columbia |
| 23 | 275 | J. T. Thomas | 731 Seventh street, Columbia |
| 24 | 509 | Harrison Nixon | Eastover |
| 25 | 1185 | L. C. Truesdale | College Place |
| 26 | 564 | Samuel C Scott | Eastover |
| 27 | 2166 | Abraham Boyles | R. F. D. No. 1, Columbia |
| 28 | 945 | Ernest Medlin | Dentsville, S. C. |
| 29 | 1913 | Frank Wilson | Edgewold |
| 30 | 596 | West Williams | Eastover |
| 31 | 1267 | Lowman Brown | Lykesland |
| 32 | 2148 | Thomas L Wardlaw | Arden |
| 33 | 536 | David Richardson | Eastover |
| 34 | 1495 | Frank McLaughlin | Eastover |
| 34a | 2453 | William H. Langford | Gadsden |
| 35 | 548 | Toney Stroy | Eastover |
| 36 | 126 | Ernest L Taylor | 17 Clark avenue |
| 37 | 679 | William M Campbell | Edgewold |
| 38 | 1237 | Oliver Hopkins | Gadsden |
| 39 | 784 | Charlie Tucker | Congaree |
| 40 | 1732 | Chesley Lovett | Dentsville |
| 41 | 755 | Arthur W. Lowman | Ballentine |
| 42 | 107 | Lonie Daniels | 2232 Wheat street |
| 43 | 1546 | Walter Dean | Kendalltown |
| 44 | 1563 | Willie L Balridge | general delivery, Columbia |
| 45 | 2099 | A B Bookard | Bookman, S. C. |
| 46 | 1369 | John King | Hopklns |
| 47 | 616 | Richard Williams | R. F. D. No. 4, Columbia |
| 48 | 373 | Earl Bastic | Eastover, S. C. |
| 49 | 1676 | Joseph Woodson | Colonial Heights |
| 50 | 1266 | Reeves Kelly | Lykesland, S. C. |
| 51 | 1891 | Boisy Myers | Dentsville, S. C. |
| 52 | 755 | Ephriam Field | Lykesland |
| 53 | 486 | Charlie Mack | Eastover, S. C. |
| 54 | 692 | Charles F Hammond | Edgewold |
| 55 | 600 | Arthur Lumpkin | R. F. D. No. 4, Columbia |
| 56 | 1986 | John M Atkinson | No. 12 Mobley avenue, Columbia |
| 57 | 810 | Joseph A Arvhie | Hopkins, S. C. |
| 58 | 1538 | Jim Broom | Mobley row |
| 59 | 1682 | Joseph S. Sites | Irmo |
| 60 | 507 | Monroe McLaughlin | Eastover |
| 61 | 309 | Arthur C Coward | Wateree, S. C |
| 62 | 437 | Minor Green | Eastover |
| 63 | 1324 | Robert Singleton | R. F. D. No. 2, Hopkins, S. C. |
| 64 | 504 | Sherman Tollver | R. F. D. No. 1, Columbia, S. C. |
| 65 | 43 | Cleveland Ard | Olympia |
| 66 | 2181 | Willie J. McPherson | Blythewood |
| 67 | 1763 | Vergil P. Coleman | Lykesland |
| 68 | 1548 | Early Thompson | Liberty Hill |
| 69 | 1264 | Drew Garner | Lykesland |
| 70 | 1066 | William F. Philym | R. F. D. No. 3, Columbia, S. C. |
| 71 | 924 | Edmund Young | Eastover |
| 72 | 2455 | Arthur Gray | Gadsden |
| 73 | 420 | Taylor Gary | Eastover |
| 74 | 1014 | Daniel Watkins | Blythewood |
| 75 | 1178 | L. H. Simpson | 608 Hillcrest avenue |
| 76 | 514 | Daniel Patterson | Eastover, S. C. |
| 78 | 2374 | Joe Jackson | Gadsden |
| 79 | 433 | Harry Green | Eastover, S. C. |
| 80 | 1329 | London Brown | Hopkins, S. C. |
| 81 | 10 | Fred D. Taylor | R. F. D. Box No. 60. |
| 82 | 1045 | Werter Gitene | Blythewood |
| 83 | 1031 | Linder Branham | Blythewood |
| 84 | 1705 | Royal E. Lever | Ballentine |
| 85 | 1331 | Joseph Hopkins | Lykesland |
| 86 | 1685 | John B Richardson | Ballentine |
| 87 | 487 | Peter Malone | Eastover |
| 88 | 1282 | Sam Barber | Hopkins |
| 89 | 1323 | Green Parker | Lykesland |
| 90 | 1847 | Isaac White | College Place |
| 91 | 797 | Melton Fullembider | Lykesland |
| 92 | 140 | Hoyt L. Sanders | Olympia |
